545 S Valley View Dr. #109

A stellar reputation for over 40 years, The Park at Green Valley has a quiet and peaceful atmosphere with large, mature shade trees, full yard care and top rated amenities. No one side neighbor on this corner lot. Rooms are generous sized. Separate gathering and family rooms. Recently installed laminate flooring throughout. NO CARPET anywhere. Come experience why so many flock to The Park for their full time, part time and down time needs. It’s a rejuvenation haven.
Price: | $385,000 |
---|---|
Address: | 545 S Valley View Dr. #109 |
City: | St George |
State: | Utah |
Zip Code: | 84770 |
Subdivision: | PARK AT GREEN VALLEY |
MLS: | 24-256188 |
Year Built: | 1985 |
Square Feet: | 1,809 |
Acres: | 0.12 |
Lot Square Feet: | 0.12 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Tile |
---|---|
cooling: | Central Air |
heating: | Electric |
stories: | 1 |
taxYear: | 2023 |
roofTile: | 1 |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Closed |
utilities: | Sewer Available, Culinary, City, Electricity Connected |
directions: | Valley View Dr to 545 South entry into The Park. Take 1st right. When it T's, turn left. Continue straight. #109 will be on your left side as you pull into the dead end road straight ahead. Sign in front. |
highSchool: | Dixie High |
inclusions: | Wired for Cable, Window, Double Pane, Window Coverings, Sprinkler, Full, Sprinkler, Auto, Patio, Uncovered, Patio, Covered, Oven/Range, Freestnd, Outdoor Lighting, Microwave, Landscaped, Full, Jetted Tub, Fenced, Full, Disposal, Dishwasher, Deck, Uncovered, Ceiling Fan(s) |
roomsTotal: | 10 |
fireplaceYN: | yes |
lotFeatures: | Corner Lot, Curbs & Gutters, Terrain, Flat, Level |
lotSizeArea: | 0.12 |
waterSource: | Culinary |
garageSpaces: | 2 |
listingTerms: | FHA, Conventional, Cash, 1031 Exchange |
mlsAreaMajor: | Greater St. George |
mlsAreaMinor: | Greater St. George |
poolFeatures: | Concrete/Gunite, Fenced, In-Ground |
associationYN: | yes |
exteriorBrick: | 1 |
waterCulinary: | 1 |
associationFee: | 255 |
documentsCount: | 5 |
exteriorStucco: | 1 |
termsOfSaleFha: | 1 |
fireplacesTotal: | 1 |
heatingElectric: | 1 |
parkingFeatures: | Attached, Garage Door Opener |
roadSurfaceType: | Paved |
taxAnnualAmount: | 2578.14 |
termsOfSaleCash: | 1 |
utilitiesSewer2: | 1 |
attachedGarageYN: | yes |
elementarySchool: | Arrowhead Elementary |
fireplaceFeatures: | Fireplace, Insert |
foundationDetails: | Slab |
lotSizeSquareFeet: | 5227.2 |
newConstructionYN: | no |
propertyCondition: | Built & Standing |
zoningDescription: | Residential |
zoningResidential: | 1 |
middleOrJuniorSchool: | Dixie Middle |
utilitiesElectricity: | 1 |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Brick, Stucco |
garageparkingAttached: | 1 |
utilitiesCulinaryCity: | 1 |
aboveGradeFinishedArea: | 1809 |
associationFeeIncludes: | Pickleball Court, Common Area Maintenance, Tennis Courts, Private Road, Clubhouse |
remarksMiscDirections2: | Valley View Dr to 545 South entry into The Park. Take 1st right. When it T's, turn left. Continue straight. #109 will be on your left side as you pull into the dead end road straight ahead. Sign in front. |
associationFeeFrequency: | Monthly |
termsOfSaleConventional: | 1 |
landDescriptionCornerLot: | 1 |
landDescriptionPavedRoad: | 1 |
airConditioningCentralAir: | 1 |
constructionBuiltStanding: | 1 |
inclusionsfeaturesDisposal: | 1 |
contractInfoShortSaleStatus: | No |
generalPropertyInfoMainSqft: | 1809 |
inclusionsfeaturesJettedTub: | 1 |
inclusionsfeaturesMicrowave: | 1 |
landDescriptionCurbsGutters: | 1 |
landDescriptionTerrainFlat2: | 1 |
generalPropertyInfoDenoffice: | No |
generalPropertyInfoLotAcres3: | 0.12 |
inclusionsfeaturesDishwasher: | 1 |
foundationbasementSlabOnGrade: | 1 |
garageparkingGarageDoorOpener: | 1 |
inclusionsfeaturesCeilingFans: | 1 |
inclusionsfeaturesFencedFull3: | 1 |
generalPropertyInfoCarportType: | None |
generalPropertyInfoGarageType2: | Attached |
inclusionsfeaturesPatioCovered: | 1 |
inclusionsfeaturesDeckUncovered: | 1 |
inclusionsfeaturesNumFireplaces: | 1 |
inclusionsfeaturesSprinklerAuto: | 1 |
inclusionsfeaturesSprinklerFull: | 1 |
inclusionsfeaturesWiredForCable: | 1 |
generalPropertyInfoLotIrregular2: | No |
generalPropertyInfoTotalDuesfees: | 255 |
inclusionsfeaturesLandscapedFull: | 1 |
inclusionsfeaturesPatioUncovered: | 1 |
generalPropertyInfoGarageCapacity: | 2 |
generalPropertyInfoGarageSizeSqft: | 396 |
inclusionsfeaturesFireplaceInsert: | 1 |
inclusionsfeaturesOutdoorLighting: | 1 |
inclusionsfeaturesWindowCoverings: | 1 |
generalPropertyInfoAssocDuesPeriod: | Monthly |
inclusionsfeaturesWindowDoublePane: | 1 |
generalPropertyInfoFormalDiningRoom: | No |
inclusionsfeaturesOvenrangeFreestnd: | 1 |
rentingRentableRestrictionsMayApply: | 1 |
generalPropertyInfoOwnershipFeeAmount: | 150 |
generalPropertyInfoOwnershipTransferFee: | Yes |











































Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listed by: BHHS UTAH PROPERTIES SG