2903 E Slick Rock Rd.

One of the LARGEST lot on .24 acres in the subdivision so not to be on a swing hitting fences in front and behind you. Enjoy elbow room where kids can roam and play instead of the street. Coral Canyon is also known for it’s first class amenities for only $84/month including pickleball, indoor/outdoor pools, clubhouse w/fitness center, trails, parks and more. No short term rentals
Price: | $484,900 |
---|---|
Address: | 2903 E Slick Rock Rd. |
City: | Washington |
State: | Utah |
Zip Code: | 84780 |
Subdivision: | CORAL CANYON |
MLS: | 25-262785 |
Year Built: | 2006 |
Square Feet: | 1,517 |
Acres: | 0.24 |
Lot Square Feet: | 0.24 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Tile |
---|---|
cooling: | Central Air, None |
heating: | Natural Gas |
stories: | 1 |
taxYear: | 2025 |
roofTile: | 1 |
coolingYN: | no |
heatingYN: | yes |
mlsStatus: | Active |
utilities: | Sewer Available, Culinary, City, Electricity Connected, Natural Gas Connected |
directions: | In Coral Canyon be on Coral Canyon Blvd. Turn on Overland Trails Dr. Left on Slick Rock Rd. Home will be on your right. Sign in front. |
highSchool: | Pine View High |
inclusions: | Window, Double Pane, Window Coverings, Water Softner, Owned, Walk-in Closet(s), Sprinkler, Full, Sprinkler, Auto, Patio, Covered, Oven/Range, Freestnd, Outdoor Lighting, Microwave, Landscaped, Full, Fenced, Full, Disposal, Dishwasher, Ceiling Fan(s), Awnings |
roomsTotal: | 9 |
lotFeatures: | Curbs & Gutters, Terrain, Flat, Level |
lotSizeArea: | 0.24 |
waterSource: | Culinary |
garageSpaces: | 2 |
listingTerms: | FHA, Conventional, Cash, 1031 Exchange |
mlsAreaMajor: | Greater St. George |
mlsAreaMinor: | Greater St. George |
poolFeatures: | Concrete/Gunite, Fenced, Hot Tub, In-Ground, Indoor Pool, Outdoor Pool, Resident Use Only |
associationYN: | yes |
waterCulinary: | 1 |
associationFee: | 84 |
exteriorStucco: | 1 |
termsOfSaleFha: | 1 |
parkingFeatures: | Attached, Garage Door Opener |
roadSurfaceType: | Paved |
taxAnnualAmount: | 1879.89 |
termsOfSaleCash: | 1 |
utilitiesSewer2: | 1 |
attachedGarageYN: | yes |
elementarySchool: | Coral Canyon Elementary |
communityFeatures: | Sidewalks |
foundationDetails: | Slab |
lotSizeDimensions: | 60' X 178 ' X 61' X 170.85' |
lotSizeSquareFeet: | 10454.4 |
newConstructionYN: | no |
propertyCondition: | Built & Standing |
zoningDescription: | Residential |
zoningResidential: | 1 |
heatingNaturalGas2: | 1 |
utilitiesNaturalGas: | 1 |
middleOrJuniorSchool: | Pine View Middle |
utilitiesElectricity: | 1 |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Stucco |
garageparkingAttached: | 1 |
utilitiesCulinaryCity: | 1 |
aboveGradeFinishedArea: | 1517 |
associationFeeIncludes: | Pickleball Court, Common Area Maintenance, Tennis Courts, Clubhouse |
remarksMiscDirections2: | In Coral Canyon be on Coral Canyon Blvd. Turn on Overland Trails Dr. Left on Slick Rock Rd. Home will be on your right. Sign in front. |
associationFeeFrequency: | Monthly |
foundationbasementNone3: | 1 |
landDescriptionSidewalk: | 1 |
termsOfSaleConventional: | 1 |
landDescriptionPavedRoad: | 1 |
airConditioningCentralAir: | 1 |
constructionBuiltStanding: | 1 |
inclusionsfeaturesAwnings: | 1 |
inclusionsfeaturesDisposal: | 1 |
contractInfoShortSaleStatus: | No |
generalPropertyInfoMainSqft: | 1517 |
inclusionsfeaturesMicrowave: | 1 |
landDescriptionCurbsGutters: | 1 |
landDescriptionTerrainFlat2: | 1 |
generalPropertyInfoDenoffice: | No |
generalPropertyInfoLotAcres3: | 0.24 |
inclusionsfeaturesDishwasher: | 1 |
foundationbasementSlabOnGrade: | 1 |
garageparkingGarageDoorOpener: | 1 |
inclusionsfeaturesCeilingFans: | 1 |
inclusionsfeaturesFencedFull3: | 1 |
generalPropertyInfoCarportType: | None |
generalPropertyInfoGarageType2: | Attached |
inclusionsfeaturesPatioCovered: | 1 |
inclusionsfeaturesSprinklerAuto: | 1 |
inclusionsfeaturesSprinklerFull: | 1 |
inclusionsfeaturesWalkInClosets: | 1 |
generalPropertyInfoLotDimensions: | 60' X 178 ' X 61' X 170.85' |
generalPropertyInfoLotIrregular2: | No |
generalPropertyInfoTotalDuesfees: | 84 |
inclusionsfeaturesLandscapedFull: | 1 |
generalPropertyInfoGarageCapacity: | 2 |
generalPropertyInfoGarageSizeSqft: | 469 |
inclusionsfeaturesOutdoorLighting: | 1 |
inclusionsfeaturesWindowCoverings: | 1 |
generalPropertyInfoAssocDuesPeriod: | Monthly |
inclusionsfeaturesWindowDoublePane: | 1 |
generalPropertyInfoFormalDiningRoom: | No |
inclusionsfeaturesOvenrangeFreestnd: | 1 |
inclusionsfeaturesWaterSoftnerOwned: | 1 |
rentingRentableRestrictionsMayApply: | 1 |
generalPropertyInfoOwnershipFeeAmount: | 295 |
generalPropertyInfoOwnershipTransferFee: | Yes |


























































Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listed by: BHHS UTAH PROPERTIES SG