2811 S 3210 East

Find a proven, successful great room floor plan with a FARMERS MARKET yard riddled with fruit trees, herbs and veggies. As the owner, you will appreciate being involved in the gossip, movie and sports events. Chef at the kitchen will cook to their hearts content. OFFICE/DEN in addition to the 4 bedrooms nicely tucked behind a sliding barn door. A deep 3rd garage bay allows the tinker to work outside while mother hen tends to the inside. RV Parking. Covered Greenhouse. East facing backyard reduces the intense heat in the Summers. Easy to maintain and the Sellers are offering immediate occupancy upon Closing. Home warranty included too. NO HOA dues
Price: | $695,000 |
---|---|
Address: | 2811 S 3210 East |
City: | St George |
State: | Utah |
Zip Code: | 84790 |
Subdivision: | WEBB ACRES |
MLS: | 25-262398 |
Year Built: | 2019 |
Square Feet: | 2,532 |
Acres: | 0.23 |
Lot Square Feet: | 0.23 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
roof: | Tile |
---|---|
cooling: | Central Air, None |
heating: | Natural Gas |
stories: | 1 |
taxYear: | 2025 |
roofTile: | 1 |
coolingYN: | no |
heatingYN: | yes |
mlsStatus: | Active |
utilities: | Sewer Available, Dixie Power, Culinary, City, Electricity Connected, Natural Gas Connected |
directions: | Go east on 2450 South. Past 3000 East, turn right on 3210 East. Home will be on the left side. Sign in front. |
highSchool: | Crimson Cliffs High |
inclusions: | Window, Double Pane, Window Coverings, Water, Rvrse Osmosis, Water Softner, Owned, Sprinkler, Full, Sprinkler, Auto, Patio, Covered, Oven/Range, Freestnd, Outdoor Lighting, Microwave, Landscaped, Full, Jetted Tub, Fenced, Full, Disposal, Dishwasher, Ceiling Fan(s), Bath, Sep Tub/Shwr, Bar, Dry |
roomsTotal: | 11 |
lotFeatures: | Curbs & Gutters, Terrain, Flat, Level |
lotSizeArea: | 0.23 |
waterSource: | Culinary |
exteriorRock: | 1 |
garageSpaces: | 3 |
listingTerms: | FHA, Conventional, Cash |
mlsAreaMajor: | Greater St. George |
mlsAreaMinor: | Greater St. George |
associationYN: | no |
waterCulinary: | 1 |
documentsCount: | 2 |
exteriorStucco: | 1 |
termsOfSaleFha: | 1 |
parkingFeatures: | Attached, Garage Door Opener, RV Parking |
roadSurfaceType: | Paved |
taxAnnualAmount: | 2378.39 |
termsOfSaleCash: | 1 |
utilitiesSewer2: | 1 |
attachedGarageYN: | yes |
elementarySchool: | South Mesa Elementary |
communityFeatures: | Sidewalks |
foundationDetails: | Slab |
lotSizeSquareFeet: | 10018.8 |
newConstructionYN: | no |
propertyCondition: | Built & Standing |
zoningDescription: | Residential |
zoningResidential: | 1 |
heatingNaturalGas2: | 1 |
utilitiesDixiePower: | 1 |
utilitiesNaturalGas: | 1 |
middleOrJuniorSchool: | Crimson Cliffs Middle |
utilitiesElectricity: | 1 |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Rock, Stucco |
garageparkingAttached: | 1 |
utilitiesCulinaryCity: | 1 |
aboveGradeFinishedArea: | 2532 |
garageparkingRvParking: | 1 |
remarksMiscDirections2: | Go east on 2450 South. Past 3000 East, turn right on 3210 East. Home will be on the left side. Sign in front. |
associationFeeFrequency: | N/A |
foundationbasementNone3: | 1 |
landDescriptionSidewalk: | 1 |
termsOfSaleConventional: | 1 |
inclusionsfeaturesBarDry: | 1 |
landDescriptionPavedRoad: | 1 |
airConditioningCentralAir: | 1 |
constructionBuiltStanding: | 1 |
inclusionsfeaturesDisposal: | 1 |
contractInfoShortSaleStatus: | No |
generalPropertyInfoMainSqft: | 2532 |
inclusionsfeaturesJettedTub: | 1 |
inclusionsfeaturesMicrowave: | 1 |
landDescriptionCurbsGutters: | 1 |
landDescriptionTerrainFlat2: | 1 |
generalPropertyInfoDenoffice: | Yes |
generalPropertyInfoLotAcres3: | 0.23 |
inclusionsfeaturesDishwasher: | 1 |
foundationbasementSlabOnGrade: | 1 |
garageparkingGarageDoorOpener: | 1 |
inclusionsfeaturesCeilingFans: | 1 |
inclusionsfeaturesFencedFull3: | 1 |
generalPropertyInfoCarportType: | None |
generalPropertyInfoGarageType2: | Attached |
inclusionsfeaturesPatioCovered: | 1 |
inclusionsfeaturesSprinklerAuto: | 1 |
inclusionsfeaturesSprinklerFull: | 1 |
generalPropertyInfoLotIrregular2: | No |
inclusionsfeaturesBathSepTubshwr: | 1 |
inclusionsfeaturesLandscapedFull: | 1 |
generalPropertyInfoGarageCapacity: | 3 |
generalPropertyInfoGarageSizeSqft: | 750 |
inclusionsfeaturesOutdoorLighting: | 1 |
inclusionsfeaturesWindowCoverings: | 1 |
generalPropertyInfoAssocDuesPeriod: | N/A |
inclusionsfeaturesWindowDoublePane: | 1 |
generalPropertyInfoFormalDiningRoom: | No |
inclusionsfeaturesOvenrangeFreestnd: | 1 |
inclusionsfeaturesWaterRvrseOsmosis: | 1 |
inclusionsfeaturesWaterSoftnerOwned: | 1 |
rentingRentableRestrictionsMayApply: | 1 |
generalPropertyInfoOwnershipTransferFee: | No |

































Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listed by: BHHS UTAH PROPERTIES SG