1360 E Telegraph Rd #14

You can have a toe in St. George and another as your primary residence. You can also just move in and stay full time. YOU have the flexibility. Widely known subdivision known for curb appeal, residents and amenities offered. A short walk and you’re diving into the pool. Easy artery road from Washington Parkway south of I-15. Compare pricing elsewhere in Ridgepointe. This IS THE ABSOLUTE BEST PRICE you’ll find.
Price: | $269,555 |
---|---|
Address: | 1360 E Telegraph Rd #14 |
City: | Washington |
State: | Utah |
Zip Code: | 84780 |
Subdivision: | RIDGEPOINTE |
MLS: | 25-262781 |
Year Built: | 1996 |
Square Feet: | 864 |
Acres: | 0.09 |
Lot Square Feet: | 0.09 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
roof: | Tile |
---|---|
cooling: | AC / Heat Pump |
heating: | Natural Gas |
stories: | 1 |
taxYear: | 2025 |
roofTile: | 1 |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Active |
utilities: | Sewer Available, Culinary, City, Electricity Connected, Natural Gas Connected |
directions: | Telegraph Rd. to 1360 East. Enter the Ridgepointe subdivision and take your first right. Road will bend left. #14 is on your right side. Sign in front |
highSchool: | Pine View High |
inclusions: | Wired for Cable, Window, Double Pane, Window Coverings, Walk-in Closet(s), Refrigerator, Patio, Covered, Oven/Range, Freestnd, Outdoor Lighting, Microwave, Landscaped, Full, Fenced, Partial, Disposal, 55+ Community |
roomsTotal: | 6 |
lotFeatures: | Curbs & Gutters, Terrain, Flat, Level |
lotSizeArea: | 0.09 |
waterSource: | Culinary |
garageSpaces: | 2 |
listingTerms: | FHA, Conventional, Cash |
mlsAreaMajor: | Greater St. George |
mlsAreaMinor: | Greater St. George |
poolFeatures: | Concrete/Gunite, Fenced, Hot Tub, In-Ground, Indoor Pool |
associationYN: | yes |
waterCulinary: | 1 |
associationFee: | 103 |
exteriorStucco: | 1 |
termsOfSaleFha: | 1 |
parkingFeatures: | Attached, Garage Door Opener |
roadSurfaceType: | Paved |
taxAnnualAmount: | 1016.23 |
termsOfSaleCash: | 1 |
utilitiesSewer2: | 1 |
attachedGarageYN: | yes |
elementarySchool: | Horizon Elementary |
foundationDetails: | Slab |
lotSizeSquareFeet: | 3920.4 |
newConstructionYN: | no |
propertyCondition: | Built & Standing |
zoningDescription: | Residential |
zoningResidential: | 1 |
heatingNaturalGas2: | 1 |
rentingNotRentable: | 1 |
utilitiesNaturalGas: | 1 |
middleOrJuniorSchool: | Pine View Middle |
utilitiesElectricity: | 1 |
bathroomsTotalDecimal: | 1 |
constructionMaterials: | Stucco |
garageparkingAttached: | 1 |
utilitiesCulinaryCity: | 1 |
aboveGradeFinishedArea: | 864 |
associationFeeIncludes: | Private Road, Clubhouse |
remarksMiscDirections2: | Telegraph Rd. to 1360 East. Enter the Ridgepointe subdivision and take your first right. Road will bend left. #14 is on your right side. Sign in front |
associationFeeFrequency: | Monthly |
termsOfSaleConventional: | 1 |
landDescriptionPavedRoad: | 1 |
airConditioningAcHeatPump: | 1 |
constructionBuiltStanding: | 1 |
inclusionsfeaturesDisposal: | 1 |
contractInfoShortSaleStatus: | No |
generalPropertyInfoMainSqft: | 864 |
inclusionsfeaturesMicrowave: | 1 |
landDescriptionCurbsGutters: | 1 |
landDescriptionTerrainFlat2: | 1 |
generalPropertyInfoDenoffice: | No |
generalPropertyInfoLotAcres3: | 0.09 |
foundationbasementSlabOnGrade: | 1 |
garageparkingGarageDoorOpener: | 1 |
generalPropertyInfoCarportType: | None |
generalPropertyInfoGarageType2: | Attached |
inclusionsfeaturesPatioCovered: | 1 |
inclusionsfeaturesRefrigerator: | 1 |
inclusionsfeaturesWalkInClosets: | 1 |
inclusionsfeaturesWiredForCable: | 1 |
generalPropertyInfoLotIrregular2: | No |
generalPropertyInfoTotalDuesfees: | 103 |
inclusionsfeaturesFencedPartial2: | 1 |
inclusionsfeaturesLandscapedFull: | 1 |
generalPropertyInfoGarageCapacity: | 2 |
generalPropertyInfoGarageSizeSqft: | 440 |
inclusionsfeaturesOutdoorLighting: | 1 |
inclusionsfeaturesWindowCoverings: | 1 |
generalPropertyInfoAssocDuesPeriod: | Monthly |
inclusionsfeaturesWindowDoublePane: | 1 |
generalPropertyInfoFormalDiningRoom: | No |
inclusionsfeaturesOvenrangeFreestnd: | 1 |
generalPropertyInfoOwnershipFeeAmount: | 1500 |
generalPropertyInfoOwnershipTransferFee: | Yes |




























Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listed by: BHHS UTAH PROPERTIES SG