792 W Scarlet Hill Dr

Tantalizing and tempting 2 story DELUXE home in Desert Color. Free standing home with no common walls. END unit next to the common area park gives you more light, more view and more privacy. The blank white interior canvas provides the paintbrush decorator to customize and furnish as an owner would want to do. Large main level great room opens to the kitchen and dining area. A loft is atop the stairs – ideal as 2nd family rm. All generous sized bedrooms are upstairs. Comely interior upgrades throughout. Covered patio on the main level PLUS to upstairs decks. 2.5 car rear load garage with 1 open parking spot next to it. At the bottom of Scarlet Hill you can immediately enter the clubhouse and all community amenities such as pools, pickleball, fitness center, restaurants and snack bars + THE FAMOUS 2 ACRE LAGOON SURROUNDED IN OCEAN SAND.
Price: | $579,000 |
---|---|
Address: | 792 W Scarlet Hill Dr |
City: | St George |
State: | Utah |
Zip Code: | 84790 |
Subdivision: | AUBURN HILLS |
MLS: | 25-258531 |
Year Built: | 2023 |
Square Feet: | 2,739 |
Acres: | 0.08 |
Lot Square Feet: | 0.08 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
roof: | Metal, Tile |
---|---|
view: | Mountain(s) |
cooling: | Central Air, None |
heating: | Natural Gas |
stories: | 2 |
taxYear: | 2025 |
roofTile: | 1 |
coolingYN: | no |
heatingYN: | yes |
mlsStatus: | Active |
roofMetal: | 1 |
utilities: | Sewer Available, Dixie Power, Culinary, City, Electricity Connected, Natural Gas Connected |
directions: | Desert Color Parkway to Lagoon Parkway. Turn right. Turn left on Scarlet Hill Dr. At the top of the hill, 792 W. will be on your left side. Sign in front. No parking in front of the home so park across the street on Amber Ridge Dr. |
highSchool: | Desert Hills High |
inclusions: | Window, Double Pane, Window Coverings, Washer, Walk-in Closet(s), Sprinkler, Full, Sprinkler, Auto, Refrigerator, Patio, Covered, Oven/Range, Freestnd, Outdoor Lighting, Microwave, Landscaped, Full, Fenced, Partial, Dryer, Deck, Uncovered, Deck, Covered, Ceiling Fan(s), Bar, Dry |
roomsTotal: | 10 |
lotFeatures: | Corner Lot, Curbs & Gutters, Terrain, Flat, Level |
lotSizeArea: | 0.08 |
waterSource: | Culinary |
garageSpaces: | 2.5 |
listingTerms: | FHA, Conventional, Cash, 1031 Exchange |
mlsAreaMajor: | Greater St. George |
mlsAreaMinor: | Greater St. George |
poolFeatures: | Concrete/Gunite, Heated, In-Ground, Outdoor Pool |
associationYN: | yes |
waterCulinary: | 1 |
associationFee: | 480.48 |
documentsCount: | 6 |
exteriorStucco: | 1 |
termsOfSaleFha: | 1 |
parkingFeatures: | Attached, Extra Width, Garage Door Opener |
roadSurfaceType: | Paved |
taxAnnualAmount: | 2194.89 |
termsOfSaleCash: | 1 |
utilitiesSewer2: | 1 |
attachedGarageYN: | yes |
elementarySchool: | Desert Canyons Elementary |
communityFeatures: | Sidewalks |
foundationDetails: | Slab |
lotSizeSquareFeet: | 3484.8 |
newConstructionYN: | no |
propertyCondition: | Built & Standing |
zoningDescription: | Residential |
zoningResidential: | 1 |
heatingNaturalGas2: | 1 |
utilitiesDixiePower: | 1 |
utilitiesNaturalGas: | 1 |
middleOrJuniorSchool: | Desert Hills Middle |
utilitiesElectricity: | 1 |
bathroomsTotalDecimal: | 2.5 |
constructionMaterials: | Stucco |
garageparkingAttached: | 1 |
utilitiesCulinaryCity: | 1 |
aboveGradeFinishedArea: | 1051 |
associationFeeIncludes: | Pickleball Court, Common Area Maintenance, Clubhouse |
remarksMiscDirections2: | Desert Color Parkway to Lagoon Parkway. Turn right. Turn left on Scarlet Hill Dr. At the top of the hill, 792 W. will be on your left side. Sign in front. No parking in front of the home so park across the street on Amber Ridge Dr. |
associationFeeFrequency: | Quarterly |
foundationbasementNone3: | 1 |
garageparkingExtraWidth: | 1 |
inclusionsfeaturesDryer: | 1 |
landDescriptionSidewalk: | 1 |
termsOfSaleConventional: | 1 |
inclusionsfeaturesBarDry: | 1 |
inclusionsfeaturesWasher: | 1 |
landDescriptionCornerLot: | 1 |
landDescriptionPavedRoad: | 1 |
airConditioningCentralAir: | 1 |
constructionBuiltStanding: | 1 |
contractInfoShortSaleStatus: | No |
generalPropertyInfoMainSqft: | 1051 |
inclusionsfeaturesMicrowave: | 1 |
landDescriptionCurbsGutters: | 1 |
landDescriptionTerrainFlat2: | 1 |
landDescriptionViewMountain: | 1 |
generalPropertyInfoDenoffice: | No |
generalPropertyInfoLotAcres3: | 0.08 |
foundationbasementSlabOnGrade: | 1 |
garageparkingGarageDoorOpener: | 1 |
inclusionsfeaturesCeilingFans: | 1 |
inclusionsfeaturesDeckCovered: | 1 |
generalPropertyInfoCarportType: | None |
generalPropertyInfoGarageType2: | Attached |
inclusionsfeaturesPatioCovered: | 1 |
inclusionsfeaturesRefrigerator: | 1 |
generalPropertyInfoUpstairsSqft: | 1688 |
inclusionsfeaturesDeckUncovered: | 1 |
inclusionsfeaturesSprinklerAuto: | 1 |
inclusionsfeaturesSprinklerFull: | 1 |
inclusionsfeaturesWalkInClosets: | 1 |
generalPropertyInfoLotIrregular2: | No |
generalPropertyInfoTotalDuesfees: | 480.48 |
inclusionsfeaturesFencedPartial2: | 1 |
inclusionsfeaturesLandscapedFull: | 1 |
generalPropertyInfoGarageCapacity: | 2.5 |
generalPropertyInfoGarageSizeSqft: | 636 |
inclusionsfeaturesOutdoorLighting: | 1 |
inclusionsfeaturesWindowCoverings: | 1 |
generalPropertyInfoAssocDuesPeriod: | Quarterly |
inclusionsfeaturesWindowDoublePane: | 1 |
generalPropertyInfoFormalDiningRoom: | No |
inclusionsfeaturesOvenrangeFreestnd: | 1 |
rentingRentableRestrictionsMayApply: | 1 |
generalPropertyInfoOwnershipTransferFee: | No |
























































Data services provided by IDX Broker
Listed by: BHHS UTAH PROPERTIES SG