520 Old Paragonah

Here is where you can teach your kids the value of work & responsibilities.
Rural open space ranch northeast side of Parowan. 48 water shares valued over $1,000,000. 500′ well. 34.93 acres. If you’ve got or want XXL toys, they’re here. A BIG BONUS: 20 minutes or less to Brianhead ski and year round resort.
Don’t be overwhelmed. This estate is easy to manage and maintain. Privacy all around. Valley & unobstructed Mountain View’s. More information upon request for qualified buyers
Price: | $3,999,999 |
---|---|
Address: | 520 Old Paragonah |
City: | Parowan |
State: | Utah |
Zip Code: | 84761 |
MLS: | 25-261581 |
Year Built: | 2016 |
Square Feet: | 2,608 |
Acres: | 34.93 |
Lot Square Feet: | 34.93 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
roof: | Asphalt |
---|---|
view: | Mountain(s), Valley |
cooling: | Central Air, None |
heating: | Propane |
stories: | 1 |
taxYear: | 2022 |
coolingYN: | no |
heatingYN: | yes |
mlsStatus: | Active |
utilities: | Well Permit, Water Shares, Owned, Septic Tank, Culinary, Other, Electricity Connected, Propane |
directions: | Northbound I-15 take the second Parowan exit. Right at the stop sign. Left on State Rd 274. Left on 200 N. Left on Old Paragonah Hwy. Home will be on the left side. Sign is in front by metal entry gates that are always open. |
highSchool: | Out of Area |
inclusions: | Workshop, Wired for Cable, Window, Double Pane, Window Coverings, Water, Rvrse Osmosis, Water Softner, Owned, Walk-in Closet(s), Sunroom, Sprinkler, Part, Sprinkler, Auto, Patio, Uncovered, Patio, Covered, Oven/Range, Built-in, Outdoor Lighting, Microwave, Landscaped, Partial, Horse Privileges, Fenced, Partial, Disposal, Dishwasher, Ceiling, Vaulted, Ceiling Fan(s), Barns |
roomsTotal: | 12 |
fireplaceYN: | yes |
lotFeatures: | Secluded Yard, Terrain, Flat, Level |
lotSizeArea: | 34.93 |
roofAsphalt: | 1 |
waterShares: | 1 |
waterSource: | Irrigation, Irrigation, Pressure, Private, Shares, See Remarks, Shares Owned |
garageSpaces: | 6 |
listingTerms: | Conventional, Cash, 1031 Exchange |
mlsAreaMajor: | Outside Area |
mlsAreaMinor: | Outside Area |
waterPrivate: | 1 |
associationYN: | no |
exteriorBrick: | 1 |
fireplacesTotal: | 2 |
heatingPropane2: | 1 |
parkingFeatures: | Attached, Detached, Extra Depth, Extra Height, Extra Width, Garage Door Opener, Heated, RV Garage, RV Parking, Storage Above, See Remarks |
taxAnnualAmount: | 3557.31 |
termsOfSaleCash: | 1 |
waterIrrigation: | 1 |
attachedGarageYN: | yes |
elementarySchool: | Out of Area |
utilitiesPropane: | 1 |
waterSeeRemarks8: | 1 |
waterSharesOwned: | 1 |
fireplaceFeatures: | Fireplace, Insert |
foundationDetails: | Slab |
lotSizeSquareFeet: | 1521550.8 |
newConstructionYN: | no |
propertyCondition: | Built & Standing |
zoningDescription: | Residential, Agricultural |
zoningResidential: | 1 |
zoningAgricultural: | 1 |
garageparkingHeated: | 1 |
utilitiesSepticTank: | 1 |
utilitiesWellPermit: | 1 |
middleOrJuniorSchool: | Out of Area |
utilitiesElectricity: | 1 |
accessibilityFeatures: | Accessible Bedroom, Accessible Central Living Area, Accessible Closets, Accessible Doors, Accessible Entrance, Accessible Hallway(s), Accessible Kitchen, Accessible Kitchen Appliances, Accessible Washer/Dryer, Central Living Area |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Brick |
garageparkingAttached: | 1 |
garageparkingDetached: | 1 |
garageparkingRvGarage: | 1 |
aboveGradeFinishedArea: | 2608 |
garageparkingRvParking: | 1 |
remarksMiscDirections2: | Northbound I-15 take the second Parowan exit. Right at the stop sign. Left on State Rd 274. Left on 200 N. Left on Old Paragonah Hwy. Home will be on the left side. Sign is in front by metal entry gates that are always open. |
utilitiesCulinaryOther: | 1 |
associationFeeFrequency: | N/A |
foundationbasementNone3: | 1 |
garageparkingExtraDepth: | 1 |
garageparkingExtraWidth: | 1 |
inclusionsfeaturesBarns: | 1 |
termsOfSaleConventional: | 1 |
waterIrrigationPressure: | 1 |
garageparkingExtraHeight: | 1 |
garageparkingSeeRemarks6: | 1 |
airConditioningCentralAir: | 1 |
constructionBuiltStanding: | 1 |
garageparkingStorageAbove: | 1 |
inclusionsfeaturesSunroom: | 1 |
landDescriptionViewValley: | 1 |
utilitiesWaterSharesOwned: | 1 |
inclusionsfeaturesDisposal: | 1 |
inclusionsfeaturesWorkshop: | 1 |
contractInfoShortSaleStatus: | No |
generalPropertyInfoMainSqft: | 2608 |
inclusionsfeaturesMicrowave: | 1 |
landDescriptionSecludedYard: | 1 |
landDescriptionTerrainFlat2: | 1 |
landDescriptionViewMountain: | 1 |
generalPropertyInfoDenoffice: | No |
generalPropertyInfoLotAcres3: | 34.93 |
inclusionsfeaturesDishwasher: | 1 |
foundationbasementSlabOnGrade: | 1 |
garageparkingGarageDoorOpener: | 1 |
inclusionsfeaturesCeilingFans: | 1 |
generalPropertyInfoCarportType: | None |
generalPropertyInfoGarageType2: | Both |
inclusionsfeaturesFireplaceGas: | 1 |
inclusionsfeaturesPatioCovered: | 1 |
inclusionsfeaturesNumFireplaces: | 2 |
inclusionsfeaturesSprinklerAuto: | 1 |
inclusionsfeaturesSprinklerPart: | 1 |
inclusionsfeaturesWalkInClosets: | 1 |
inclusionsfeaturesWiredForCable: | 1 |
generalPropertyInfoLotIrregular2: | Yes |
inclusionsfeaturesCeilingVaulted: | 1 |
inclusionsfeaturesFencedPartial2: | 1 |
inclusionsfeaturesPatioUncovered: | 1 |
generalPropertyInfoGarageCapacity: | 6 |
generalPropertyInfoGarageSizeSqft: | 3666 |
inclusionsfeaturesFireplaceInsert: | 1 |
inclusionsfeaturesHorsePrivileges: | 1 |
inclusionsfeaturesOutdoorLighting: | 1 |
inclusionsfeaturesWindowCoverings: | 1 |
generalPropertyInfoAssocDuesPeriod: | N/A |
inclusionsfeaturesOvenrangeBuiltIn: | 1 |
inclusionsfeaturesWindowDoublePane: | 1 |
generalPropertyInfoFormalDiningRoom: | No |
inclusionsfeaturesLandscapedPartial: | 1 |
inclusionsfeaturesWaterRvrseOsmosis: | 1 |
inclusionsfeaturesWaterSoftnerOwned: | 1 |
rentingRentableRestrictionsMayApply: | 1 |
accessibilityFeaturesAccessibleDoors: | 1 |
accessibilityFeaturesAccessibleBedroom: | 1 |
accessibilityFeaturesAccessibleClosets: | 1 |
accessibilityFeaturesAccessibleKitchen: | 1 |
accessibilityFeaturesCentralLivingArea: | 1 |
accessibilityFeaturesAccessibleEntrance: | 1 |
accessibilityFeaturesAccessibleHallways: | 1 |
generalPropertyInfoOwnershipTransferFee: | No |
accessibilityFeaturesAccessibleWasherdryer: | 1 |
accessibilityFeaturesAccessibleCentralLivingArea: | 1 |
accessibilityFeaturesAccessibleKitchenAppliances: | 1 |


































































Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listed by: BHHS UTAH PROPERTIES SG