518 S The Narrows

”Mr. Clean” is not needed here. You can eat on any surface including the garage door. This is a move-in ready home picked just for you. In addition to the family rm. is a flex rm. ideal for an open office, piano, Meditation / Yoga area or whatever you decide. The Zion VIEWS from this room are in harmony with true southern Utah living. Less than 25 minutes to the Park entry. Enjoy blue skies, clean air and as much sunshine as possible.
Price: | $459,900 |
---|---|
Address: | 518 S The Narrows |
City: | Hurricane |
State: | Utah |
Zip Code: | 84737 |
Subdivision: | ZION VISTA |
MLS: | 25-260088 |
Year Built: | 2021 |
Square Feet: | 1,447 |
Acres: | 0.17 |
Lot Square Feet: | 0.17 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
roof: | Tile |
---|---|
view: | Mountain(s) |
cooling: | Central Air, None |
heating: | Natural Gas |
stories: | 1 |
taxYear: | 2025 |
roofTile: | 1 |
coolingYN: | no |
heatingYN: | yes |
mlsStatus: | Pending |
utilities: | Sewer Available, Culinary, City, Electricity Connected, Natural Gas Connected |
directions: | State Rd 9 eastbound, turn right on Arlington Parkway. Left turn on Zion Vista and an immediate right on The Narrows. 158 is on the right side. Sign in front. |
highSchool: | Hurricane High |
inclusions: | Window, Double Pane, Window Coverings, Walk-in Closet(s), Sprinkler, Full, Sprinkler, Auto, Patio, Covered, Oven/Range, Built-in, Outdoor Lighting, Microwave, Landscaped, Full, Disposal, Dishwasher, Ceiling Fan(s), Bar, Dry |
roomsTotal: | 10 |
lotFeatures: | Terrain, Flat, Level |
lotSizeArea: | 0.17 |
waterSource: | Culinary |
garageSpaces: | 2 |
listingTerms: | RDA, FHA, Conventional, Cash, 1031 Exchange |
mlsAreaMajor: | Hurricane Valley |
mlsAreaMinor: | Hurricane Valley |
associationYN: | yes |
waterCulinary: | 1 |
associationFee: | 44 |
documentsCount: | 4 |
exteriorStucco: | 1 |
termsOfSaleFha: | 1 |
termsOfSaleRda: | 1 |
parkingFeatures: | Attached, Garage Door Opener |
roadSurfaceType: | Paved |
taxAnnualAmount: | 2020.06 |
termsOfSaleCash: | 1 |
utilitiesSewer2: | 1 |
attachedGarageYN: | yes |
elementarySchool: | Three Falls Elementary |
communityFeatures: | Sidewalks |
lotSizeSquareFeet: | 7405.2 |
newConstructionYN: | no |
propertyCondition: | Built & Standing |
zoningDescription: | Residential |
zoningResidential: | 1 |
heatingNaturalGas2: | 1 |
utilitiesNaturalGas: | 1 |
middleOrJuniorSchool: | Hurricane Middle |
utilitiesElectricity: | 1 |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Stucco |
garageparkingAttached: | 1 |
utilitiesCulinaryCity: | 1 |
aboveGradeFinishedArea: | 1447 |
remarksMiscDirections2: | State Rd 9 eastbound, turn right on Arlington Parkway. Left turn on Zion Vista and an immediate right on The Narrows. 158 is on the right side. Sign in front. |
associationFeeFrequency: | Monthly |
foundationbasementNone3: | 1 |
landDescriptionSidewalk: | 1 |
termsOfSaleConventional: | 1 |
inclusionsfeaturesBarDry: | 1 |
landDescriptionPavedRoad: | 1 |
airConditioningCentralAir: | 1 |
constructionBuiltStanding: | 1 |
inclusionsfeaturesDisposal: | 1 |
contractInfoShortSaleStatus: | No |
generalPropertyInfoMainSqft: | 1447 |
inclusionsfeaturesMicrowave: | 1 |
landDescriptionTerrainFlat2: | 1 |
landDescriptionViewMountain: | 1 |
generalPropertyInfoDenoffice: | No |
generalPropertyInfoLotAcres3: | 0.17 |
inclusionsfeaturesDishwasher: | 1 |
garageparkingGarageDoorOpener: | 1 |
inclusionsfeaturesCeilingFans: | 1 |
generalPropertyInfoCarportType: | None |
generalPropertyInfoGarageType2: | Attached |
inclusionsfeaturesPatioCovered: | 1 |
inclusionsfeaturesSprinklerAuto: | 1 |
inclusionsfeaturesSprinklerFull: | 1 |
inclusionsfeaturesWalkInClosets: | 1 |
generalPropertyInfoLotIrregular2: | No |
generalPropertyInfoTotalDuesfees: | 44 |
inclusionsfeaturesLandscapedFull: | 1 |
generalPropertyInfoGarageCapacity: | 2 |
generalPropertyInfoGarageSizeSqft: | 584 |
inclusionsfeaturesOutdoorLighting: | 1 |
inclusionsfeaturesWindowCoverings: | 1 |
generalPropertyInfoAssocDuesPeriod: | Monthly |
inclusionsfeaturesOvenrangeBuiltIn: | 1 |
inclusionsfeaturesWindowDoublePane: | 1 |
generalPropertyInfoFormalDiningRoom: | No |
rentingRentableRestrictionsMayApply: | 1 |
generalPropertyInfoOwnershipFeeAmount: | 500 |
generalPropertyInfoOwnershipTransferFee: | Yes |


























Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listed by: BHHS UTAH PROPERTIES SG