402 N 390 East

Welcome to this tranquil home on a private corner lot, backing onto a non-buildable turtle reserve, offering once-in-a-lifetime, uninterrupted views of Red Mountain. Located in a premiere residential community at the base of Big Red Mountain, close to Snow Canyon State Park, the Desert Preserve, and nearby attractions like Black Desert Resort and Tuacahn Amphitheater. This residence exudes Tuscan villa charm, blending elegance with natural beauty.
The spacious master suite features an enormous bathroom with an oversized jetted tub and a large walk-in shower, both with stunning mountain views, as well as a huge walk-in closet. It is thoughtfully separated from the other bedrooms for added privacy. The well-appointed guest suite includes its own private veranda. A custom-built private zen side garden enhances the serenity of the property. The timeless great room layout flows seamlessly into entertaining spaces.
Imported granite countertops and custom cabinetry showcase exquisite craftsmanship throughout. Additional features include gated RV parking and a deeper third garage bay.
Price: | $1,200,000 |
---|---|
Address: | 402 N 390 East |
City: | Ivins |
State: | Utah |
Zip Code: | 84738 |
Subdivision: | RED MOUNTAIN ESTATES |
MLS: | 25-258676 |
Year Built: | 2013 |
Square Feet: | 2,820 |
Acres: | 0.37 |
Lot Square Feet: | 0.37 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
roof: | Tile |
---|---|
view: | Mountain(s) |
cooling: | Central Air |
heating: | Natural Gas |
stories: | 1 |
taxYear: | 2025 |
roofTile: | 1 |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Closed |
utilities: | Sewer Available, Rocky Mountain, Culinary, City, Electricity Connected, Natural Gas Connected |
directions: | Center St. in Ivins and turn north on 400 East. Left on 200 North. Right on 340 East. Right on 250 North. It bends left onto 3990 East. At end of street, home on right side. Sign in front. |
highSchool: | Snow Canyon High |
inclusions: | Window, Double Pane, Window Coverings, Water Softner, Owned, Walk-in Closet(s), Sprinkler, Full, Sprinkler, Auto, Refrigerator, Patio, Covered, Oven/Range, Built-in, Outdoor Lighting, Microwave, Landscaped, Full, Fenced, Partial, Disposal, Dishwasher, Central Vacuum, Ceiling Fan(s), Bath, Sep Tub/Shwr, Bar, Dry |
roomsTotal: | 10 |
fireplaceYN: | yes |
lotFeatures: | Curbs & Gutters, Secluded, Terrain, Flat, Level |
lotSizeArea: | 0.37 |
waterSource: | Culinary |
exteriorRock: | 1 |
garageSpaces: | 3 |
listingTerms: | Conventional, Cash |
mlsAreaMajor: | Greater St. George |
mlsAreaMinor: | Greater St. George |
associationYN: | yes |
waterCulinary: | 1 |
associationFee: | 50 |
documentsCount: | 2 |
exteriorStucco: | 1 |
fireplacesTotal: | 1 |
parkingFeatures: | Attached, Extra Depth, Garage Door Opener, RV Parking |
roadSurfaceType: | Paved |
taxAnnualAmount: | 4093.22 |
termsOfSaleCash: | 1 |
utilitiesSewer2: | 1 |
attachedGarageYN: | yes |
elementarySchool: | Red Mountain Elementary |
communityFeatures: | Sidewalks |
foundationDetails: | Slab |
lotSizeDimensions: | 54'X124.54'X71'X150.58'X106.96' |
lotSizeSquareFeet: | 16117.2 |
newConstructionYN: | no |
propertyCondition: | Built & Standing |
zoningDescription: | Residential |
zoningResidential: | 1 |
heatingNaturalGas2: | 1 |
utilitiesNaturalGas: | 1 |
middleOrJuniorSchool: | Snow Canyon Middle |
utilitiesElectricity: | 1 |
bathroomsTotalDecimal: | 3 |
constructionMaterials: | Rock, Stucco |
garageparkingAttached: | 1 |
utilitiesCulinaryCity: | 1 |
aboveGradeFinishedArea: | 2820 |
associationFeeIncludes: | See Remarks, Common Area Maintenance |
garageparkingRvParking: | 1 |
remarksMiscDirections2: | Center St. in Ivins and turn north on 400 East. Left on 200 North. Right on 340 East. Right on 250 North. It bends left onto 3990 East. At end of street, home on right side. Sign in front. |
utilitiesRockyMountain: | 1 |
associationFeeFrequency: | Monthly |
garageparkingExtraDepth: | 1 |
landDescriptionSidewalk: | 1 |
termsOfSaleConventional: | 1 |
inclusionsfeaturesBarDry: | 1 |
landDescriptionPavedRoad: | 1 |
airConditioningCentralAir: | 1 |
constructionBuiltStanding: | 1 |
inclusionsfeaturesDisposal: | 1 |
contractInfoShortSaleStatus: | No |
generalPropertyInfoMainSqft: | 2820 |
inclusionsfeaturesMicrowave: | 1 |
landDescriptionCurbsGutters: | 1 |
landDescriptionSecludedYard: | 1 |
landDescriptionTerrainFlat2: | 1 |
landDescriptionViewMountain: | 1 |
generalPropertyInfoDenoffice: | No |
generalPropertyInfoLotAcres3: | 0.37 |
inclusionsfeaturesDishwasher: | 1 |
foundationbasementSlabOnGrade: | 1 |
garageparkingGarageDoorOpener: | 1 |
inclusionsfeaturesCeilingFans: | 1 |
generalPropertyInfoCarportType: | None |
generalPropertyInfoGarageType2: | Attached |
inclusionsfeaturesFireplaceGas: | 1 |
inclusionsfeaturesPatioCovered: | 1 |
inclusionsfeaturesRefrigerator: | 1 |
inclusionsfeaturesCentralVacuum: | 1 |
inclusionsfeaturesNumFireplaces: | 1 |
inclusionsfeaturesSprinklerAuto: | 1 |
inclusionsfeaturesSprinklerFull: | 1 |
inclusionsfeaturesWalkInClosets: | 1 |
generalPropertyInfoLotDimensions: | 54'X124.54'X71'X150.58'X106.96' |
generalPropertyInfoLotIrregular2: | No |
generalPropertyInfoTotalDuesfees: | 50 |
inclusionsfeaturesBathSepTubshwr: | 1 |
inclusionsfeaturesFencedPartial2: | 1 |
inclusionsfeaturesLandscapedFull: | 1 |
generalPropertyInfoGarageCapacity: | 3 |
generalPropertyInfoGarageSizeSqft: | 1036 |
inclusionsfeaturesOutdoorLighting: | 1 |
inclusionsfeaturesWindowCoverings: | 1 |
generalPropertyInfoAssocDuesPeriod: | Monthly |
inclusionsfeaturesOvenrangeBuiltIn: | 1 |
inclusionsfeaturesWindowDoublePane: | 1 |
generalPropertyInfoFormalDiningRoom: | No |
inclusionsfeaturesWaterSoftnerOwned: | 1 |
rentingRentableRestrictionsMayApply: | 1 |
generalPropertyInfoOwnershipFeeAmount: | 372 |
generalPropertyInfoOwnershipTransferFee: | Yes |




































Data services provided by IDX Broker
Listed by: BHHS UTAH PROPERTIES SG