39 N Valley View Dr. #17

Right and ready! Immediately find friends in Vista Del Sol. Offering 2 bedrooms and 2 baths, ALSO has an office/den with built in desk and cabinets. You’ll have a nicely appointed great room, kitchen & dining as you first walk in with built in bookshelves, cabinets & media center. Relaxing and private back patio is elevated above other homes and has a mountain view to the southwest. Top notch amenities include clubhouse, indoor pool, tennis/pickleball, and full yard care. Whether you’re part or full time, the grounds will always look terrific.
Price: | $389,500 |
---|---|
Address: | 39 N Valley View Dr. #17 |
City: | St George |
State: | Utah |
Zip Code: | 84770 |
Subdivision: | VISTA DEL SOL TOWNHOMES |
MLS: | 25-258636 |
Year Built: | 1992 |
Square Feet: | 1,794 |
Acres: | 0.1 |
Lot Square Feet: | 0.1 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Tile |
---|---|
view: | Mountain(s) |
cooling: | Central Air |
heating: | Natural Gas |
stories: | 1 |
taxYear: | 2025 |
roofTile: | 1 |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Active |
utilities: | Sewer Available, Culinary, City, Electricity Connected, Natural Gas Connected |
directions: | Valley View Dr to 39 N. Once into the Vista Dell Sol. Clubhouse is directly ahead of you. Turn left and elbow to the right. Take next right. #17 on your left side. Sign in front. |
highSchool: | Dixie High |
inclusions: | Wired for Cable, Window, Double Pane, Window Coverings, Walk-in Closet(s), Sprinkler, Full, Sprinkler, Auto, Range Hood, Plant Shelves, Patio, Covered, Oven/Range, Built-in, Outdoor Lighting, Landscaped, Full, Fenced, Partial, Disposal, Dishwasher, Ceiling, Vaulted, Ceiling Fan(s), Bay/Box Windows, Bar, Dry, 55+ Community |
roomsTotal: | 9 |
lotFeatures: | Curbs & Gutters, Terrain, Flat, Level |
lotSizeArea: | 0.1 |
waterSource: | Culinary |
garageSpaces: | 2 |
listingTerms: | FHA, Conventional, Cash, 1031 Exchange |
mlsAreaMajor: | Greater St. George |
mlsAreaMinor: | Greater St. George |
poolFeatures: | Concrete/Gunite, Heated, In-Ground, Indoor Pool |
associationYN: | yes |
waterCulinary: | 1 |
associationFee: | 242 |
documentsCount: | 2 |
exteriorStucco: | 1 |
termsOfSaleFha: | 1 |
parkingFeatures: | Attached, Garage Door Opener |
roadSurfaceType: | Paved |
taxAnnualAmount: | 1413.05 |
termsOfSaleCash: | 1 |
utilitiesSewer2: | 1 |
attachedGarageYN: | yes |
elementarySchool: | Sunset Elementary |
foundationDetails: | Slab |
lotSizeSquareFeet: | 4356 |
newConstructionYN: | no |
propertyCondition: | Built & Standing |
zoningDescription: | Residential |
zoningResidential: | 1 |
heatingNaturalGas2: | 1 |
rentingNotRentable: | 1 |
utilitiesNaturalGas: | 1 |
middleOrJuniorSchool: | Dixie Middle |
utilitiesElectricity: | 1 |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Stucco |
garageparkingAttached: | 1 |
utilitiesCulinaryCity: | 1 |
aboveGradeFinishedArea: | 1794 |
associationFeeIncludes: | Tennis Courts, Private Road, Clubhouse |
remarksMiscDirections2: | Valley View Dr to 39 N. Once into the Vista Dell Sol. Clubhouse is directly ahead of you. Turn left and elbow to the right. Take next right. #17 on your left side. Sign in front. |
associationFeeFrequency: | Monthly |
termsOfSaleConventional: | 1 |
inclusionsfeaturesBarDry: | 1 |
landDescriptionPavedRoad: | 1 |
airConditioningCentralAir: | 1 |
constructionBuiltStanding: | 1 |
inclusionsfeaturesDisposal: | 1 |
contractInfoShortSaleStatus: | No |
generalPropertyInfoMainSqft: | 1794 |
inclusionsfeaturesRangeHood: | 1 |
landDescriptionCurbsGutters: | 1 |
landDescriptionTerrainFlat2: | 1 |
landDescriptionViewMountain: | 1 |
generalPropertyInfoDenoffice: | Yes |
generalPropertyInfoLotAcres3: | 0.1 |
inclusionsfeaturesDishwasher: | 1 |
foundationbasementSlabOnGrade: | 1 |
garageparkingGarageDoorOpener: | 1 |
inclusionsfeaturesCeilingFans: | 1 |
generalPropertyInfoCarportType: | None |
generalPropertyInfoGarageType2: | Attached |
inclusionsfeaturesPatioCovered: | 1 |
inclusionsfeaturesPlantShelves: | 1 |
inclusionsfeaturesBayboxWindows: | 1 |
inclusionsfeaturesSprinklerAuto: | 1 |
inclusionsfeaturesSprinklerFull: | 1 |
inclusionsfeaturesWalkInClosets: | 1 |
inclusionsfeaturesWiredForCable: | 1 |
generalPropertyInfoLotIrregular2: | No |
generalPropertyInfoTotalDuesfees: | 242 |
inclusionsfeaturesCeilingVaulted: | 1 |
inclusionsfeaturesFencedPartial2: | 1 |
inclusionsfeaturesLandscapedFull: | 1 |
generalPropertyInfoGarageCapacity: | 2 |
generalPropertyInfoGarageSizeSqft: | 441 |
inclusionsfeaturesOutdoorLighting: | 1 |
inclusionsfeaturesWindowCoverings: | 1 |
generalPropertyInfoAssocDuesPeriod: | Monthly |
inclusionsfeaturesOvenrangeBuiltIn: | 1 |
inclusionsfeaturesWindowDoublePane: | 1 |
generalPropertyInfoFormalDiningRoom: | No |
generalPropertyInfoOwnershipFeeAmount: | 350 |
generalPropertyInfoOwnershipTransferFee: | Yes |














































Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listed by: BHHS UTAH PROPERTIES SG