340 N Snow Canyon Dr. #19

The gate opens and Millionaire Row calls your name. No neighbors behind you. Indulge in red rock vistas and a level of beauty as the crown jewel of Southern Utah can NEVER be duplicated. Secure your privacy and INCREDIBLE HEAVENLY VIEWS. Located immediately right next to the Snow Canyon State Park entry. Miles of jogging, walking and bike adventures along with hiking in the Park. Ivins is designated as a ”dark community”. You’ll enjoy the stars every night without street lights or ball fields interrupting your views.
Known as a ”Smart Home” by Control 4, makes for ease of use no matter where you travel. Kick back in your #1 rated salt water hot tub. Let the moments of tranquility take you away as you enjoy nature and ever changing colors of Red Mountain.
Price: | $1,395,000 |
---|---|
Address: | 340 N Snow Canyon Dr. #19 |
City: | Ivins |
State: | Utah |
Zip Code: | 84738 |
Subdivision: | VERMILION CLIFFS |
MLS: | 25-260040 |
Year Built: | 2005 |
Square Feet: | 2,878 |
Acres: | 0.21 |
Lot Square Feet: | 0.21 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
roof: | Tile |
---|---|
view: | Mountain(s) |
cooling: | Central Air, None |
heating: | Electric |
stories: | 1 |
taxYear: | 2025 |
roofTile: | 1 |
coolingYN: | no |
heatingYN: | yes |
mlsStatus: | Closed |
utilities: | Sewer Available, Rocky Mountain, Culinary, City, Electricity Connected |
directions: | Snow Canyon Parkway toward Ivins. Upon reaching the roundabout where the Chevron station is, stay to the right as it takes you toward the entry into Snow Cnyn. The LAST subdivision on your left is Vermillion Cliffs. Sign is outside the gate. |
highSchool: | Snow Canyon High |
inclusions: | Wired for Cable, Window, Double Pane, Window Coverings, Water, Rvrse Osmosis, Water Softner, Owned, Walk-in Closet(s), Theater Room, Sprinkler, Full, Sprinkler, Auto, Smart Wiring, Satellite Dish, Refrigerator, Range Hood, Patio, Uncovered, Patio, Covered, Oven/Range, Built-in, Outdoor Lighting, Microwave, Landscaped, Full, Hot Tub, Garden Tub, Fenced, Full, Disposal, Dishwasher, Ceiling Fan(s), Bath, Sep Tub/Shwr, Bar, Dry, Alarm/Security Sys |
roomsTotal: | 11 |
fireplaceYN: | yes |
lotFeatures: | Curbs & Gutters, Secluded Yard, Terrain, Flat, Level |
lotSizeArea: | 0.21 |
waterSource: | Culinary |
exteriorRock: | 1 |
garageSpaces: | 3 |
listingTerms: | Conventional, Cash, 1031 Exchange |
mlsAreaMajor: | Greater St. George |
mlsAreaMinor: | Greater St. George |
associationYN: | yes |
waterCulinary: | 1 |
associationFee: | 178 |
documentsCount: | 4 |
exteriorStucco: | 1 |
fireplacesTotal: | 1 |
heatingElectric: | 1 |
parkingFeatures: | Attached, Extra Depth, Extra Width, Garage Door Opener |
roadSurfaceType: | Paved |
taxAnnualAmount: | 3814.12 |
termsOfSaleCash: | 1 |
utilitiesSewer2: | 1 |
attachedGarageYN: | yes |
elementarySchool: | Red Mountain Elementary |
interiorFeatures: | See Remarks |
communityFeatures: | Sidewalks |
fireplaceFeatures: | Fireplace, Insert |
foundationDetails: | Slab |
lotSizeSquareFeet: | 9147.6 |
newConstructionYN: | no |
propertyCondition: | Built & Standing |
zoningDescription: | Residential |
zoningResidential: | 1 |
middleOrJuniorSchool: | Snow Canyon Middle |
utilitiesElectricity: | 1 |
accessibilityFeatures: | Accessible Bedroom, Accessible Central Living Area, Accessible Common Area, Accessible Entrance, Accessible Hallway(s), Accessible Kitchen |
bathroomsTotalDecimal: | 3 |
constructionMaterials: | Rock, Stucco |
garageparkingAttached: | 1 |
utilitiesCulinaryCity: | 1 |
aboveGradeFinishedArea: | 2878 |
associationFeeIncludes: | Common Area Maintenance, Private Road, Gated, Cable TV |
greenFeaturesZonedHvac: | 1 |
remarksMiscDirections2: | Snow Canyon Parkway toward Ivins. Upon reaching the roundabout where the Chevron station is, stay to the right as it takes you toward the entry into Snow Cnyn. The LAST subdivision on your left is Vermillion Cliffs. Sign is outside the gate. |
utilitiesRockyMountain: | 1 |
associationFeeFrequency: | Monthly |
foundationbasementNone3: | 1 |
garageparkingExtraDepth: | 1 |
garageparkingExtraWidth: | 1 |
landDescriptionSidewalk: | 1 |
termsOfSaleConventional: | 1 |
inclusionsfeaturesBarDry: | 1 |
inclusionsfeaturesHotTub: | 1 |
landDescriptionPavedRoad: | 1 |
airConditioningCentralAir: | 1 |
constructionBuiltStanding: | 1 |
inclusionsfeaturesDisposal: | 1 |
contractInfoShortSaleStatus: | No |
generalPropertyInfoMainSqft: | 2878 |
inclusionsfeaturesGardenTub: | 1 |
inclusionsfeaturesMicrowave: | 1 |
inclusionsfeaturesRangeHood: | 1 |
landDescriptionCurbsGutters: | 1 |
landDescriptionSecludedYard: | 1 |
landDescriptionTerrainFlat2: | 1 |
landDescriptionViewMountain: | 1 |
generalPropertyInfoDenoffice: | No |
generalPropertyInfoLotAcres3: | 0.21 |
inclusionsfeaturesDishwasher: | 1 |
inclusionsfeaturesSeeRemarks: | 1 |
foundationbasementSlabOnGrade: | 1 |
garageparkingGarageDoorOpener: | 1 |
inclusionsfeaturesCeilingFans: | 1 |
inclusionsfeaturesFencedFull3: | 1 |
inclusionsfeaturesSmartWiring: | 1 |
inclusionsfeaturesTheaterRoom: | 1 |
generalPropertyInfoCarportType: | None |
generalPropertyInfoGarageType2: | Attached |
greenFeaturesRecirculationPump: | 1 |
inclusionsfeaturesFireplaceGas: | 1 |
inclusionsfeaturesPatioCovered: | 1 |
inclusionsfeaturesRefrigerator: | 1 |
inclusionsfeaturesNumFireplaces: | 1 |
inclusionsfeaturesSatelliteDish: | 1 |
inclusionsfeaturesSprinklerAuto: | 1 |
inclusionsfeaturesSprinklerFull: | 1 |
inclusionsfeaturesWalkInClosets: | 1 |
inclusionsfeaturesWiredForCable: | 1 |
generalPropertyInfoLotIrregular2: | No |
generalPropertyInfoTotalDuesfees: | 178 |
inclusionsfeaturesBathSepTubshwr: | 1 |
inclusionsfeaturesLandscapedFull: | 1 |
inclusionsfeaturesPatioUncovered: | 1 |
generalPropertyInfoGarageCapacity: | 3 |
generalPropertyInfoGarageSizeSqft: | 854 |
inclusionsfeaturesFireplaceInsert: | 1 |
inclusionsfeaturesOutdoorLighting: | 1 |
inclusionsfeaturesWindowCoverings: | 1 |
generalPropertyInfoAssocDuesPeriod: | Monthly |
inclusionsfeaturesOvenrangeBuiltIn: | 1 |
inclusionsfeaturesWindowDoublePane: | 1 |
generalPropertyInfoFormalDiningRoom: | No |
greenCertificationEnergyStarCertifD: | 1 |
inclusionsfeaturesWaterRvrseOsmosis: | 1 |
inclusionsfeaturesWaterSoftnerOwned: | 1 |
rentingRentableRestrictionsMayApply: | 1 |
generalPropertyInfoOwnershipFeeAmount: | 572 |
accessibilityFeaturesAccessibleBedroom: | 1 |
accessibilityFeaturesAccessibleKitchen: | 1 |
accessibilityFeaturesAccessibleEntrance: | 1 |
accessibilityFeaturesAccessibleHallways: | 1 |
generalPropertyInfoOwnershipTransferFee: | Yes |
accessibilityFeaturesAccessibleCommonArea: | 1 |
accessibilityFeaturesAccessibleCentralLivingArea: | 1 |





























































Data services provided by IDX Broker
Listed by: BHHS UTAH PROPERTIES SG