305 E 350 N

Thinking Celestial? You definitely will walking across the threshold into a dream coming true. Yes, the photos capture not only a layout but also a lifestyle away from noise and the rat race of life. Leave it all outside and embrace simple but yet expensive niceties. Retreat to Snow Canyon State Park, Tuacahn, hike Red Mountain to the top, wave every morning to your neighbors while walking the dog. An address where both spouses will finally agree its perfect for their wants and needs. A full list of upgrades available upon request.
Price: | $895,000 |
---|---|
Address: | 305 E 350 N |
City: | Ivins |
State: | Utah |
Zip Code: | 84738 |
Subdivision: | RED MOUNTAIN ESTATES |
MLS: | 25-260680 |
Year Built: | 2012 |
Square Feet: | 2,238 |
Acres: | 0.24 |
Lot Square Feet: | 0.24 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Tile |
---|---|
view: | Mountain(s) |
cooling: | Central Air, None |
heating: | Natural Gas |
stories: | 1 |
taxYear: | 2025 |
roofTile: | 1 |
coolingYN: | no |
heatingYN: | yes |
mlsStatus: | Active |
utilities: | Sewer Available, Rocky Mountain, Culinary, City, Electricity Connected, Natural Gas Connected |
directions: | Center St. to 400 East. Turn toward Red Mtn. At stop sign, turn left. Take first right onto 340 East. Go to end of street. It turns into 350 North. 305 East is on the right side. Sign in front. |
highSchool: | Snow Canyon High |
inclusions: | Window, Double Pane, Window Coverings, Water Softner, Owned, Walk-in Closet(s), Sprinkler, Full, Sprinkler, Auto, Patio, Covered, Outdoor Lighting, Microwave, Landscaped, Full, Fenced, Full, Disposal, Dishwasher, Ceiling Fan(s) |
roomsTotal: | 9 |
fireplaceYN: | yes |
lotFeatures: | Curbs & Gutters, Secluded Yard, Terrain, Flat, Level |
lotSizeArea: | 0.24 |
waterSource: | Culinary |
exteriorRock: | 1 |
garageSpaces: | 3 |
listingTerms: | FHA, Conventional, Cash |
mlsAreaMajor: | Greater St. George |
mlsAreaMinor: | Greater St. George |
associationYN: | yes |
waterCulinary: | 1 |
associationFee: | 50 |
documentsCount: | 2 |
exteriorStucco: | 1 |
termsOfSaleFha: | 1 |
fireplacesTotal: | 1 |
parkingFeatures: | Attached, Garage Door Opener |
roadSurfaceType: | Paved |
taxAnnualAmount: | 3337.79 |
termsOfSaleCash: | 1 |
utilitiesSewer2: | 1 |
attachedGarageYN: | yes |
elementarySchool: | Red Mountain Elementary |
communityFeatures: | Sidewalks |
foundationDetails: | Slab |
lotSizeSquareFeet: | 10454.4 |
newConstructionYN: | no |
propertyCondition: | Built & Standing |
zoningDescription: | Residential |
zoningResidential: | 1 |
heatingNaturalGas2: | 1 |
utilitiesNaturalGas: | 1 |
middleOrJuniorSchool: | Snow Canyon Middle |
utilitiesElectricity: | 1 |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Rock, Stucco |
garageparkingAttached: | 1 |
utilitiesCulinaryCity: | 1 |
aboveGradeFinishedArea: | 2238 |
associationFeeIncludes: | See Remarks, Common Area Maintenance |
remarksMiscDirections2: | Center St. to 400 East. Turn toward Red Mtn. At stop sign, turn left. Take first right onto 340 East. Go to end of street. It turns into 350 North. 305 East is on the right side. Sign in front. |
utilitiesRockyMountain: | 1 |
associationFeeFrequency: | Monthly |
foundationbasementNone3: | 1 |
landDescriptionSidewalk: | 1 |
termsOfSaleConventional: | 1 |
landDescriptionPavedRoad: | 1 |
airConditioningCentralAir: | 1 |
constructionBuiltStanding: | 1 |
inclusionsfeaturesDisposal: | 1 |
contractInfoShortSaleStatus: | No |
generalPropertyInfoMainSqft: | 2238 |
inclusionsfeaturesMicrowave: | 1 |
landDescriptionCurbsGutters: | 1 |
landDescriptionSecludedYard: | 1 |
landDescriptionTerrainFlat2: | 1 |
landDescriptionViewMountain: | 1 |
generalPropertyInfoDenoffice: | No |
generalPropertyInfoLotAcres3: | 0.24 |
inclusionsfeaturesDishwasher: | 1 |
foundationbasementSlabOnGrade: | 1 |
garageparkingGarageDoorOpener: | 1 |
inclusionsfeaturesCeilingFans: | 1 |
inclusionsfeaturesFencedFull3: | 1 |
generalPropertyInfoCarportType: | None |
generalPropertyInfoGarageType2: | Attached |
inclusionsfeaturesFireplaceGas: | 1 |
inclusionsfeaturesPatioCovered: | 1 |
inclusionsfeaturesNumFireplaces: | 1 |
inclusionsfeaturesSprinklerAuto: | 1 |
inclusionsfeaturesSprinklerFull: | 1 |
inclusionsfeaturesWalkInClosets: | 1 |
generalPropertyInfoLotIrregular2: | No |
generalPropertyInfoTotalDuesfees: | 50 |
inclusionsfeaturesLandscapedFull: | 1 |
generalPropertyInfoGarageCapacity: | 3 |
generalPropertyInfoGarageSizeSqft: | 981 |
inclusionsfeaturesOutdoorLighting: | 1 |
inclusionsfeaturesWindowCoverings: | 1 |
generalPropertyInfoAssocDuesPeriod: | Monthly |
inclusionsfeaturesWindowDoublePane: | 1 |
generalPropertyInfoFormalDiningRoom: | No |
inclusionsfeaturesWaterSoftnerOwned: | 1 |
rentingRentableRestrictionsMayApply: | 1 |
generalPropertyInfoOwnershipTransferFee: | No |













































Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listed by: BHHS UTAH PROPERTIES SG