2872 S Ebony Cir.

FORE! the most affordable home ON THE GOLF COURSE in a quiet cul-de-sac and neighborhood minutes away to big box stores, retail, theaters and restaurants. It’s a time saver. NEW FINISH throughout including flooring, painting, fixtures, plumbing and more. Move in on the day of closing. Storage shed gives some back up for your landscape and storage needs. Low, Dixie Power electric rates – lowest in Utah. A significant distance between you and backyard neighbors.
Price: | $465,000 |
---|---|
Address: | 2872 S Ebony Cir. |
City: | St George |
State: | Utah |
Zip Code: | 84790 |
Subdivision: | BLOOMINGTON HILLS |
MLS: | 25-260192 |
Year Built: | 1988 |
Square Feet: | 1,719 |
Acres: | 0.25 |
Lot Square Feet: | 0.25 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Tile |
---|---|
view: | Golf Course |
cooling: | Central Air, None |
heating: | Natural Gas |
stories: | 1 |
taxYear: | 2025 |
roofTile: | 1 |
coolingYN: | no |
heatingYN: | yes |
mlsStatus: | Pending |
utilities: | Sewer Available, Dixie Power, Culinary, City, Electricity Connected |
directions: | River Road to Tamarisk Dr. Right turn on Redwood Tree. Right turn onto Ebony Cir. Home is at the end of the -cul-de-sac. Sign in front. |
highSchool: | Desert Hills High |
inclusions: | Wired for Cable, Window, Double Pane, Window Coverings, Water Softner, Owned, Walk-in Closet(s), Storage Shed(s), Sprinkler, Full, Sprinkler, Auto, Patio, Uncovered, Oven/Range, Freestnd, Outdoor Lighting, Landscaped, Full, Disposal, Dishwasher, Central Vacuum, Ceiling, Vaulted, Ceiling Fan(s) |
roomsTotal: | 9 |
fireplaceYN: | yes |
lotFeatures: | On Golf Course, Cul-De-Sac, Terrain, Flat, Level |
lotSizeArea: | 0.25 |
waterSource: | Culinary |
garageSpaces: | 2 |
listingTerms: | FHA, Conventional, Cash |
mlsAreaMajor: | Greater St. George |
mlsAreaMinor: | Greater St. George |
associationYN: | no |
waterCulinary: | 1 |
documentsCount: | 2 |
exteriorStucco: | 1 |
termsOfSaleFha: | 1 |
fireplacesTotal: | 1 |
parkingFeatures: | Attached, Garage Door Opener |
roadSurfaceType: | Paved |
taxAnnualAmount: | 1615.99 |
termsOfSaleCash: | 1 |
utilitiesSewer2: | 1 |
attachedGarageYN: | yes |
elementarySchool: | Bloomington Hills Elementary |
fireplaceFeatures: | Fireplace, Masonry |
foundationDetails: | Slab |
lotSizeSquareFeet: | 10890 |
newConstructionYN: | no |
propertyCondition: | Built & Standing |
zoningDescription: | Residential |
zoningResidential: | 1 |
heatingNaturalGas2: | 1 |
utilitiesDixiePower: | 1 |
middleOrJuniorSchool: | Desert Hills Middle |
utilitiesElectricity: | 1 |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Stucco |
garageparkingAttached: | 1 |
utilitiesCulinaryCity: | 1 |
aboveGradeFinishedArea: | 1719 |
remarksMiscDirections2: | River Road to Tamarisk Dr. Right turn on Redwood Tree. Right turn onto Ebony Cir. Home is at the end of the -cul-de-sac. Sign in front. |
associationFeeFrequency: | N/A |
foundationbasementNone3: | 1 |
termsOfSaleConventional: | 1 |
landDescriptionCulDeSac2: | 1 |
landDescriptionPavedRoad: | 1 |
airConditioningCentralAir: | 1 |
constructionBuiltStanding: | 1 |
inclusionsfeaturesDisposal: | 1 |
contractInfoShortSaleStatus: | No |
generalPropertyInfoMainSqft: | 1719 |
landDescriptionOnGolfCourse: | 1 |
landDescriptionTerrainFlat2: | 1 |
generalPropertyInfoDenoffice: | No |
generalPropertyInfoLotAcres3: | 0.25 |
inclusionsfeaturesDishwasher: | 1 |
foundationbasementSlabOnGrade: | 1 |
garageparkingGarageDoorOpener: | 1 |
inclusionsfeaturesCeilingFans: | 1 |
landDescriptionViewGolfCourse: | 1 |
generalPropertyInfoCarportType: | None |
generalPropertyInfoGarageType2: | Attached |
inclusionsfeaturesStorageSheds: | 1 |
inclusionsfeaturesCentralVacuum: | 1 |
inclusionsfeaturesNumFireplaces: | 1 |
inclusionsfeaturesSprinklerAuto: | 1 |
inclusionsfeaturesSprinklerFull: | 1 |
inclusionsfeaturesWalkInClosets: | 1 |
inclusionsfeaturesWiredForCable: | 1 |
generalPropertyInfoLotIrregular2: | No |
inclusionsfeaturesCeilingVaulted: | 1 |
inclusionsfeaturesLandscapedFull: | 1 |
inclusionsfeaturesPatioUncovered: | 1 |
generalPropertyInfoGarageCapacity: | 2 |
generalPropertyInfoGarageSizeSqft: | 529 |
inclusionsfeaturesOutdoorLighting: | 1 |
inclusionsfeaturesWindowCoverings: | 1 |
generalPropertyInfoAssocDuesPeriod: | N/A |
inclusionsfeaturesFireplaceMasonry: | 1 |
inclusionsfeaturesWindowDoublePane: | 1 |
generalPropertyInfoFormalDiningRoom: | No |
inclusionsfeaturesOvenrangeFreestnd: | 1 |
inclusionsfeaturesWaterSoftnerOwned: | 1 |
rentingRentableRestrictionsMayApply: | 1 |
generalPropertyInfoOwnershipTransferFee: | No |




























Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listed by: BHHS UTAH PROPERTIES SG