1920 N Lakota Dr. #23

With top honors and endorsed by many, may I present Lakota Ridge. Red rocks will excite the eyes. Bike, walking and hiking trails will test your stamina with rewards given at the end of your workout. A community pool and hot tub begs your company. Immediate local conveniences drop drive time. The open layout look, generous bedrooms greet the occupant with snoring splendor. Your yard is maintained all year long. Full time, part time and in no time, you’ll be walking in the front door as its new owner.
Price: | $575,000 |
---|---|
Address: | 1920 N Lakota Dr. #23 |
City: | St George |
State: | Utah |
Zip Code: | 84770 |
Subdivision: | LAKOTA |
MLS: | 25-259228 |
Year Built: | 2009 |
Square Feet: | 2,065 |
Acres: | 0.1 |
Lot Square Feet: | 0.1 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Tile |
---|---|
cooling: | Central Air, None |
heating: | Natural Gas |
stories: | 1 |
taxYear: | 2025 |
roofTile: | 1 |
coolingYN: | no |
heatingYN: | yes |
mlsStatus: | Closed |
utilities: | Sewer Available, Culinary, City, Electricity Connected, Natural Gas Connected |
directions: | From Bluff St., go west on Snow Canyon Parkway. At the 2nd signal light, turn right into the Lakota Ridge subdivision. Take your first right and then a quick left. #23 is on the left side. Sign in front. |
highSchool: | Snow Canyon High |
inclusions: | Wired for Cable, Window, Double Pane, Window Coverings, Walk-in Closet(s), Sprinkler, Full, Sprinkler, Auto, Patio, Covered, Oven/Range, Freestnd, Outdoor Lighting, Landscaped, Full, Fenced, Partial, Disposal, Dishwasher, Ceiling Fan(s), Bath, Sep Tub/Shwr, Bar, Dry |
roomsTotal: | 9 |
lotFeatures: | Curbs & Gutters, Terrain, Flat, Level |
lotSizeArea: | 0.1 |
waterSource: | Culinary |
exteriorRock: | 1 |
garageSpaces: | 2 |
listingTerms: | FHA, Conventional, Cash, 1031 Exchange |
mlsAreaMajor: | Greater St. George |
mlsAreaMinor: | Greater St. George |
poolFeatures: | Fenced, Heated, In-Ground, Outdoor Pool, Resident Use Only |
associationYN: | yes |
waterCulinary: | 1 |
associationFee: | 165 |
documentsCount: | 3 |
exteriorStucco: | 1 |
termsOfSaleFha: | 1 |
parkingFeatures: | Attached, Garage Door Opener |
roadSurfaceType: | Paved |
taxAnnualAmount: | 3419.92 |
termsOfSaleCash: | 1 |
utilitiesSewer2: | 1 |
attachedGarageYN: | yes |
elementarySchool: | Diamond Valley Elementary |
communityFeatures: | Sidewalks |
foundationDetails: | Slab |
lotSizeSquareFeet: | 4356 |
newConstructionYN: | no |
propertyCondition: | Built & Standing |
zoningDescription: | Residential |
zoningResidential: | 1 |
heatingNaturalGas2: | 1 |
utilitiesNaturalGas: | 1 |
middleOrJuniorSchool: | Snow Canyon Middle |
utilitiesElectricity: | 1 |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Rock, Stucco |
garageparkingAttached: | 1 |
utilitiesCulinaryCity: | 1 |
aboveGradeFinishedArea: | 2065 |
associationFeeIncludes: | Common Area Maintenance, Private Road |
remarksMiscDirections2: | From Bluff St., go west on Snow Canyon Parkway. At the 2nd signal light, turn right into the Lakota Ridge subdivision. Take your first right and then a quick left. #23 is on the left side. Sign in front. |
associationFeeFrequency: | Monthly |
foundationbasementNone3: | 1 |
landDescriptionSidewalk: | 1 |
termsOfSaleConventional: | 1 |
inclusionsfeaturesBarDry: | 1 |
landDescriptionPavedRoad: | 1 |
airConditioningCentralAir: | 1 |
constructionBuiltStanding: | 1 |
inclusionsfeaturesDisposal: | 1 |
contractInfoShortSaleStatus: | No |
generalPropertyInfoMainSqft: | 2065 |
landDescriptionCurbsGutters: | 1 |
landDescriptionTerrainFlat2: | 1 |
generalPropertyInfoDenoffice: | No |
generalPropertyInfoLotAcres3: | 0.1 |
inclusionsfeaturesDishwasher: | 1 |
foundationbasementSlabOnGrade: | 1 |
garageparkingGarageDoorOpener: | 1 |
inclusionsfeaturesCeilingFans: | 1 |
generalPropertyInfoCarportType: | None |
generalPropertyInfoGarageType2: | Attached |
inclusionsfeaturesPatioCovered: | 1 |
inclusionsfeaturesSprinklerAuto: | 1 |
inclusionsfeaturesSprinklerFull: | 1 |
inclusionsfeaturesWalkInClosets: | 1 |
inclusionsfeaturesWiredForCable: | 1 |
generalPropertyInfoLotIrregular2: | No |
generalPropertyInfoTotalDuesfees: | 165 |
inclusionsfeaturesBathSepTubshwr: | 1 |
inclusionsfeaturesFencedPartial2: | 1 |
inclusionsfeaturesLandscapedFull: | 1 |
generalPropertyInfoGarageCapacity: | 2 |
generalPropertyInfoGarageSizeSqft: | 519 |
inclusionsfeaturesOutdoorLighting: | 1 |
inclusionsfeaturesWindowCoverings: | 1 |
generalPropertyInfoAssocDuesPeriod: | Monthly |
inclusionsfeaturesWindowDoublePane: | 1 |
generalPropertyInfoFormalDiningRoom: | No |
inclusionsfeaturesOvenrangeFreestnd: | 1 |
rentingRentableRestrictionsMayApply: | 1 |
generalPropertyInfoOwnershipFeeAmount: | .003 |
generalPropertyInfoOwnershipTransferFee: | Yes |
































Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listed by: BHHS UTAH PROPERTIES SG