1824 140 W

Really nice home located in popular Stonecreek Meadows. 4 bedroom 2 bath with a spacious living area and a large laundry room. 3 car garage and room for RV parking.
Price: | $565,000 |
---|---|
Address: | 1824 140 W |
City: | Washington |
State: | Utah |
Zip Code: | 84780 |
Subdivision: | STONECREEK MEADOWS |
MLS: | 25-260639 |
Year Built: | 2004 |
Square Feet: | 1,811 |
Acres: | 0.23 |
Lot Square Feet: | 0.23 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
roof: | Tile |
---|---|
view: | Mountain(s) |
cooling: | Central Air |
heating: | Natural Gas |
stories: | 1 |
taxYear: | 2025 |
roofTile: | 1 |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Pending |
utilities: | Sewer Available, Dixie Power, Culinary, City, Electricity Connected, Natural Gas Connected |
directions: | From River Road go east on 1450 S. Turn left on 3000 E and follow until it turns into Sandia Rd. Continue on Sandia Rd then turn left on 90 W, then left on 1965 S, then right on 140 W. |
highSchool: | Pine View High |
inclusions: | Wired for Cable, Window, Double Pane, Window Coverings, Walk-in Closet(s), Sprinkler, Full, Sprinkler, Auto, Refrigerator, Patio, Covered, Oven/Range, Freestnd, Outdoor Lighting, Microwave, Landscaped, Full, Home Warranty, Fenced, Full, Disposal, Dishwasher, Ceiling, Vaulted, Ceiling Fan(s), Bath, Sep Tub/Shwr |
roomsTotal: | 6 |
fireplaceYN: | yes |
lotFeatures: | Curbs & Gutters, Secluded Yard, Terrain, Flat, Level |
lotSizeArea: | 0.23 |
waterSource: | Culinary |
exteriorRock: | 1 |
garageSpaces: | 3 |
listingTerms: | FHA, Conventional, Cash |
mlsAreaMajor: | Greater St. George |
mlsAreaMinor: | Greater St. George |
associationYN: | yes |
waterCulinary: | 1 |
associationFee: | 20 |
documentsCount: | 3 |
exteriorStucco: | 1 |
termsOfSaleFha: | 1 |
fireplacesTotal: | 1 |
parkingFeatures: | Attached, RV Parking |
roadSurfaceType: | Paved |
taxAnnualAmount: | 1814.37 |
termsOfSaleCash: | 1 |
utilitiesSewer2: | 1 |
attachedGarageYN: | yes |
elementarySchool: | Riverside Elementary |
communityFeatures: | Sidewalks |
foundationDetails: | Slab |
lotSizeSquareFeet: | 10018.8 |
newConstructionYN: | no |
propertyCondition: | Built & Standing |
zoningDescription: | Residential |
zoningResidential: | 1 |
heatingNaturalGas2: | 1 |
utilitiesDixiePower: | 1 |
utilitiesNaturalGas: | 1 |
middleOrJuniorSchool: | Pine View Middle |
utilitiesElectricity: | 1 |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Rock, Stucco |
garageparkingAttached: | 1 |
utilitiesCulinaryCity: | 1 |
aboveGradeFinishedArea: | 1811 |
associationFeeIncludes: | See Remarks |
garageparkingRvParking: | 1 |
remarksMiscDirections2: | From River Road go east on 1450 S. Turn left on 3000 E and follow until it turns into Sandia Rd. Continue on Sandia Rd then turn left on 90 W, then left on 1965 S, then right on 140 W. |
associationFeeFrequency: | Monthly |
landDescriptionSidewalk: | 1 |
termsOfSaleConventional: | 1 |
landDescriptionPavedRoad: | 1 |
airConditioningCentralAir: | 1 |
constructionBuiltStanding: | 1 |
inclusionsfeaturesDisposal: | 1 |
contractInfoShortSaleStatus: | No |
generalPropertyInfoMainSqft: | 1811 |
inclusionsfeaturesMicrowave: | 1 |
landDescriptionCurbsGutters: | 1 |
landDescriptionSecludedYard: | 1 |
landDescriptionTerrainFlat2: | 1 |
landDescriptionViewMountain: | 1 |
generalPropertyInfoDenoffice: | No |
generalPropertyInfoLotAcres3: | 0.23 |
inclusionsfeaturesDishwasher: | 1 |
foundationbasementSlabOnGrade: | 1 |
inclusionsfeaturesCeilingFans: | 1 |
inclusionsfeaturesFencedFull3: | 1 |
generalPropertyInfoCarportType: | None |
generalPropertyInfoGarageType2: | Attached |
inclusionsfeaturesFireplaceGas: | 1 |
inclusionsfeaturesHomeWarranty: | 1 |
inclusionsfeaturesPatioCovered: | 1 |
inclusionsfeaturesRefrigerator: | 1 |
inclusionsfeaturesNumFireplaces: | 1 |
inclusionsfeaturesSprinklerAuto: | 1 |
inclusionsfeaturesSprinklerFull: | 1 |
inclusionsfeaturesWalkInClosets: | 1 |
inclusionsfeaturesWiredForCable: | 1 |
generalPropertyInfoLotIrregular2: | Yes |
generalPropertyInfoTotalDuesfees: | 20 |
inclusionsfeaturesBathSepTubshwr: | 1 |
inclusionsfeaturesCeilingVaulted: | 1 |
inclusionsfeaturesLandscapedFull: | 1 |
generalPropertyInfoGarageCapacity: | 3 |
generalPropertyInfoGarageSizeSqft: | 682 |
inclusionsfeaturesOutdoorLighting: | 1 |
inclusionsfeaturesWindowCoverings: | 1 |
generalPropertyInfoAssocDuesPeriod: | Monthly |
inclusionsfeaturesWindowDoublePane: | 1 |
generalPropertyInfoFormalDiningRoom: | No |
inclusionsfeaturesOvenrangeFreestnd: | 1 |
rentingRentableRestrictionsMayApply: | 1 |
generalPropertyInfoOwnershipTransferFee: | No |



































Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listed by: BHHS UTAH PROPERTIES SG