1699 W Myrtle Beach Court

Sure, there’s a lot of vacay rentals available in Southern Utah. You have to choose carefully for just the right one to meet your needs financially, give you full access and use as long or as little as you like giving you the flexibility bonus of such a home. Adjacent to The Ledges public golf course. 3 minute drive to the north entry of Snow Canyon State Park. 15 minutes total to Tuacahn. Onsite amenities include outdoor pool and pickleball courts. Don’t bother furniture hunting. It’s FULLY FURNISHED TURN KEY. What you see in the pics is all that stays.
Price: | $595,000 |
---|---|
Address: | 1699 W Myrtle Beach Court |
City: | St George |
State: | Utah |
Zip Code: | 84770 |
Subdivision: | ESCAPES AT THE LEDGES |
MLS: | 25-261438 |
Year Built: | 2016 |
Square Feet: | 1,831 |
Acres: | 0.03 |
Lot Square Feet: | 0.03 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
roof: | Flat |
---|---|
view: | Mountain(s) |
cooling: | Central Air |
heating: | Natural Gas |
stories: | 2 |
taxYear: | 2025 |
roofFlat: | 1 |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Active |
utilities: | Sewer Available, Culinary, City, Electricity Connected, Natural Gas Connected |
directions: | State Road 18 north from St. George. At the ''Ledges Parkway'' exit, turn right. At the roundabout, take the first right. Left at Canyon Tree Dr. At the round about, take the 3rd right. Left on Escapes Dr. Left on Myrtle Beach Ct. Sign in front. |
highSchool: | Dixie High |
inclusions: | Window, Double Pane, Window Coverings, Water Softner, Rnted, Water Softner, Owned, Washer, Walk-in Closet(s), Sprinkler, Full, Sprinkler, Auto, Refrigerator, Patio, Uncovered, Oven/Range, Freestnd, Outdoor Lighting, Microwave, Landscaped, Full, Dryer, Disposal, Dishwasher, Deck, Uncovered, Deck, Covered, Ceiling Fan(s), Bar, Dry |
roomsTotal: | 12 |
lotFeatures: | Curbs & Gutters, Terrain, Flat, Level |
lotSizeArea: | 0.03 |
waterSource: | Culinary |
exteriorRock: | 1 |
garageSpaces: | 1 |
listingTerms: | FHA, Conventional, Cash, 1031 Exchange |
mlsAreaMajor: | Greater St. George |
mlsAreaMinor: | Greater St. George |
poolFeatures: | Concrete/Gunite, Fenced, Heated, In-Ground, Indoor Pool, Outdoor Pool |
associationYN: | yes |
waterCulinary: | 1 |
associationFee: | 254 |
documentsCount: | 5 |
exteriorStucco: | 1 |
termsOfSaleFha: | 1 |
parkingFeatures: | Attached, Garage Door Opener |
roadSurfaceType: | Paved |
taxAnnualAmount: | 3747 |
termsOfSaleCash: | 1 |
utilitiesSewer2: | 1 |
attachedGarageYN: | yes |
elementarySchool: | Diamond Valley Elementary |
foundationDetails: | Slab |
lotSizeSquareFeet: | 1306.8 |
newConstructionYN: | no |
propertyCondition: | Built & Standing |
zoningDescription: | Residential |
zoningResidential: | 1 |
heatingNaturalGas2: | 1 |
utilitiesNaturalGas: | 1 |
middleOrJuniorSchool: | Dixie Middle |
utilitiesElectricity: | 1 |
bathroomsTotalDecimal: | 2.5 |
constructionMaterials: | Rock, Stucco |
garageparkingAttached: | 1 |
utilitiesCulinaryCity: | 1 |
aboveGradeFinishedArea: | 1047 |
associationFeeIncludes: | Pickleball Court |
remarksMiscDirections2: | State Road 18 north from St. George. At the ''Ledges Parkway'' exit, turn right. At the roundabout, take the first right. Left at Canyon Tree Dr. At the round about, take the 3rd right. Left on Escapes Dr. Left on Myrtle Beach Ct. Sign in front. |
associationFeeFrequency: | Monthly |
inclusionsfeaturesDryer: | 1 |
termsOfSaleConventional: | 1 |
inclusionsfeaturesBarDry: | 1 |
inclusionsfeaturesWasher: | 1 |
landDescriptionPavedRoad: | 1 |
airConditioningCentralAir: | 1 |
constructionBuiltStanding: | 1 |
inclusionsfeaturesDisposal: | 1 |
contractInfoShortSaleStatus: | No |
generalPropertyInfoMainSqft: | 1047 |
inclusionsfeaturesMicrowave: | 1 |
landDescriptionCurbsGutters: | 1 |
landDescriptionTerrainFlat2: | 1 |
landDescriptionViewMountain: | 1 |
generalPropertyInfoDenoffice: | No |
generalPropertyInfoLotAcres3: | 0.03 |
inclusionsfeaturesDishwasher: | 1 |
foundationbasementSlabOnGrade: | 1 |
garageparkingGarageDoorOpener: | 1 |
inclusionsfeaturesCeilingFans: | 1 |
inclusionsfeaturesDeckCovered: | 1 |
generalPropertyInfoCarportType: | None |
generalPropertyInfoGarageType2: | Attached |
inclusionsfeaturesRefrigerator: | 1 |
generalPropertyInfoUpstairsSqft: | 762 |
inclusionsfeaturesDeckUncovered: | 1 |
inclusionsfeaturesSprinklerAuto: | 1 |
inclusionsfeaturesSprinklerFull: | 1 |
inclusionsfeaturesWalkInClosets: | 1 |
generalPropertyInfoTotalDuesfees: | 254 |
inclusionsfeaturesLandscapedFull: | 1 |
inclusionsfeaturesPatioUncovered: | 1 |
generalPropertyInfoGarageCapacity: | 1 |
generalPropertyInfoGarageSizeSqft: | 250 |
inclusionsfeaturesOutdoorLighting: | 1 |
inclusionsfeaturesWindowCoverings: | 1 |
generalPropertyInfoAssocDuesPeriod: | Monthly |
inclusionsfeaturesWindowDoublePane: | 1 |
generalPropertyInfoFormalDiningRoom: | No |
inclusionsfeaturesOvenrangeFreestnd: | 1 |
inclusionsfeaturesWaterSoftnerOwned: | 1 |
inclusionsfeaturesWaterSoftnerRnted: | 1 |
rentingRentableRestrictionsMayApply: | 1 |
generalPropertyInfoOwnershipFeeAmount: | $3850 |
generalPropertyInfoOwnershipTransferFee: | Yes |














































Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listed by: BHHS UTAH PROPERTIES SG