160 S 550 E

Fantastic home located in heart of beautiful downtown Enterprise. Spacious, open floor plan with 2353 sq ft, 4 bedrooms, 2.5 baths, 2 car garage, extra bonus room currently used as an office with its own entrance. Flooring has vinyl laminate plank and carpet. Sits on almost a half acre at (.45 to be exact)
Price: | $525,000 |
---|---|
Address: | 160 S 550 E |
City: | Enterprise |
State: | Utah |
Zip Code: | 84725 |
Subdivision: | SUNNY MEADOWS ACRES |
MLS: | 25-259903 |
Year Built: | 2017 |
Square Feet: | 2,353 |
Acres: | 0.45 |
Lot Square Feet: | 0.45 acres |
Bedrooms: | 5 |
Bathrooms: | 3 |
roof: | Asphalt |
---|---|
view: | Mountain(s) |
cooling: | Central Air |
heating: | Natural Gas |
stories: | 1 |
taxYear: | 2025 |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Active |
utilities: | Culinary, City, Electricity Connected, Natural Gas Connected |
directions: | Coming from St George: follow S 700 E to Bluff St and follow UT-18 N to Main St. Turn left on 550 E in Enterprise. |
highSchool: | Enterprise High |
inclusions: | Window, Double Pane, Window Coverings, Sprinkler, Full, Sprinkler, Auto, Refrigerator, Patio, Uncovered, Oven/Range, Freestnd, Outdoor Lighting, Microwave, Horse Privileges, Home Warranty, Disposal, Dishwasher, Ceiling, Vaulted, Ceiling Fan(s), Bath, Sep Tub/Shwr |
roomsTotal: | 10 |
lotFeatures: | Terrain, Flat, Level |
lotSizeArea: | 0.45 |
roofAsphalt: | 1 |
waterSource: | Culinary |
garageSpaces: | 2 |
listingTerms: | Submit, FHA, Conventional, Cash |
mlsAreaMajor: | Northwest Wn |
mlsAreaMinor: | Northwest Wn |
associationYN: | no |
waterCulinary: | 1 |
termsOfSaleFha: | 1 |
parkingFeatures: | Attached, Extra Depth, Extra Width, Garage Door Opener, RV Parking, Storage Above |
roadSurfaceType: | Paved |
taxAnnualAmount: | 1776.4 |
termsOfSaleCash: | 1 |
attachedGarageYN: | yes |
elementarySchool: | Enterprise Elementary |
foundationDetails: | Slab |
lotSizeSquareFeet: | 19602 |
newConstructionYN: | no |
propertyCondition: | Built & Standing |
zoningDescription: | Residential, Horse Property |
zoningResidential: | 1 |
heatingNaturalGas2: | 1 |
exteriorVinylSiding: | 1 |
utilitiesNaturalGas: | 1 |
zoningHorseProperty: | 1 |
middleOrJuniorSchool: | Enterprise Elementary |
utilitiesElectricity: | 1 |
bathroomsTotalDecimal: | 2.5 |
constructionMaterials: | Vinyl Siding |
garageparkingAttached: | 1 |
utilitiesCulinaryCity: | 1 |
aboveGradeFinishedArea: | 2353 |
garageparkingRvParking: | 1 |
remarksMiscDirections2: | Coming from St George: follow S 700 E to Bluff St and follow UT-18 N to Main St. Turn left on 550 E in Enterprise. |
associationFeeFrequency: | N/A |
garageparkingExtraDepth: | 1 |
garageparkingExtraWidth: | 1 |
termsOfSaleConventional: | 1 |
landDescriptionPavedRoad: | 1 |
airConditioningCentralAir: | 1 |
constructionBuiltStanding: | 1 |
garageparkingStorageAbove: | 1 |
termsOfSaleSubmitAnyOffer: | 1 |
inclusionsfeaturesDisposal: | 1 |
contractInfoShortSaleStatus: | No |
generalPropertyInfoMainSqft: | 2353 |
inclusionsfeaturesMicrowave: | 1 |
landDescriptionTerrainFlat2: | 1 |
landDescriptionViewMountain: | 1 |
generalPropertyInfoDenoffice: | Yes |
generalPropertyInfoLotAcres3: | 0.45 |
inclusionsfeaturesDishwasher: | 1 |
foundationbasementSlabOnGrade: | 1 |
garageparkingGarageDoorOpener: | 1 |
inclusionsfeaturesCeilingFans: | 1 |
generalPropertyInfoCarportType: | None |
generalPropertyInfoGarageType2: | Attached |
inclusionsfeaturesFireplaceGas: | 1 |
inclusionsfeaturesHomeWarranty: | 1 |
inclusionsfeaturesRefrigerator: | 1 |
inclusionsfeaturesSprinklerAuto: | 1 |
inclusionsfeaturesSprinklerFull: | 1 |
generalPropertyInfoLotIrregular2: | Yes |
inclusionsfeaturesBathSepTubshwr: | 1 |
inclusionsfeaturesCeilingVaulted: | 1 |
inclusionsfeaturesPatioUncovered: | 1 |
landDescriptionSprinklerAutoFull: | 1 |
generalPropertyInfoGarageCapacity: | 2 |
generalPropertyInfoGarageSizeSqft: | 681.3 |
inclusionsfeaturesHorsePrivileges: | 1 |
inclusionsfeaturesOutdoorLighting: | 1 |
inclusionsfeaturesWindowCoverings: | 1 |
generalPropertyInfoAssocDuesPeriod: | N/A |
inclusionsfeaturesWindowDoublePane: | 1 |
generalPropertyInfoFormalDiningRoom: | No |
inclusionsfeaturesOvenrangeFreestnd: | 1 |
rentingRentableRestrictionsMayApply: | 1 |
generalPropertyInfoOwnershipTransferFee: | No |



























Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listed by: BHHS UTAH PROPERTIES SG