150 N 3050 E

Roost during cold winter months or stay full time while considering St. George as your next full time residence. Here’s the 55+ community ”Palms of St. George” RV, Travel Trailer or Park Model lot. PULL THROUGH / 2 ACCESSES from either street. HOA fees cover road care, full yard care, clubhouse, common area maintenance, indoor pool, water, and garbage pick up. NO short term rentals. With any HOA questions, please contact palmsrvresort@gmail 435-628-2371
Price: | $75,000 |
---|---|
Address: | 150 N 3050 E |
City: | St George |
State: | Utah |
Zip Code: | 84790 |
Subdivision: | PALMS OF ST GEORGE |
MLS: | 25-259476 |
Square Feet: | 2,178 |
Acres: | 0.05 |
Lot Square Feet: | 0.05 acres |
mlsStatus: | Pending |
---|---|
utilities: | Sewer Available, Culinary, City, Electricity Connected, Natural Gas Connected |
directions: | South of Costco is 3050 East. Stay in the left lane and turn on 150 North. It's the entry into ''Palms of St. George''. Take an immediate left. Lot #52 will be on your right side. Sign in front. If you pass 150 North, the road turns into Riverside Dr. You'll know you've gone too far |
highSchool: | Pine View High |
lotFeatures: | Access, Public, CC&R's Available, Owners Association, Terrain Flat |
lotSizeArea: | 0.05 |
listingTerms: | Cash, 1031 Exchange |
mlsAreaMajor: | Greater St. George |
mlsAreaMinor: | Greater St. George |
associationFee: | 130 |
documentsCount: | 1 |
taxAnnualAmount: | 509.63 |
termsOfSaleCash: | 1 |
utilitiesSewer2: | 1 |
elementarySchool: | Panorama Elementary |
zoningMobileHome: | 1 |
buildingAreaTotal: | 2178 |
zoningDescription: | Mobile Home |
utilitiesNaturalGas: | 1 |
middleOrJuniorSchool: | Pine View Middle |
landFeaturesRoadPaved: | 1 |
utilitiesCulinaryCity: | 1 |
remarksMiscDirections2: | South of Costco is 3050 East. Stay in the left lane and turn on 150 North. It's the entry into ''Palms of St. George''. Take an immediate left. Lot #52 will be on your right side. Sign in front. If you pass 150 North, the road turns into Riverside Dr. You'll know you've gone too far |
associationFeeFrequency: | Monthly |
landFeaturesTerrainFlat: | 1 |
landFeaturesAccessPublic: | 1 |
utilitiesElectricityCity: | 1 |
landFeaturesCcrsAvailable: | 1 |
contractInfoShortSaleStatus: | No |
generalPropertyInfoLotAcres3: | 0.05 |
landFeaturesOwnersAssociation: | 1 |
generalPropertyInfoLotIrregular2: | No |
generalPropertyInfoAssocDuesPeriod: | Monthly |
generalPropertyInfoAssociationDues: | 130 |
generalPropertyInfoOwnershipFeeAmount: | $100 |
builderRestrictionsBringYourOwnBuilder: | 1 |





Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listed by: BHHS UTAH PROPERTIES SG