14 & 15, Brian Head, UT 84719

Backing up to BLM land and wide open spaces, this 2 acre parcel is situated in a recorded subdivision; Green Meadow Acres. Approximately a 2 hour drive from St George outside of Brian Head. Rocky Mountain Power is located on the property and can be access without the need for easements. No water on property at this tine. A Perk Test has not been performed for a septic tank system. Access is seasonal until snow arrives.
Price: | $142,900 |
---|---|
Address: | 14 & 15, Brian Head, UT 84719 |
City: | Brian Head |
State: | Utah |
Zip Code: | 84719 |
MLS: | 25-261384 |
Square Feet: | 86,248 |
Acres: | 1.98 |
Lot Square Feet: | 1.98 acres |
mlsStatus: | Active |
---|---|
utilities: | None |
directions: | State Rd #143 AKA Bobcat Road and turn onto Aspen Drive. Turn again onto Navajo Trail. At about 1/6th of a mile turn right. 700 ft. thereafter, property is on the left side. |
highSchool: | Out of Area |
lotFeatures: | Terrain Flat |
lotSizeArea: | 1.98 |
listingTerms: | Cash |
mlsAreaMajor: | Outside Area |
mlsAreaMinor: | Outside Area |
documentsCount: | 2 |
taxAnnualAmount: | 547 |
termsOfSaleCash: | 1 |
elementarySchool: | Out of Area |
zoningRecreation: | 1 |
buildingAreaTotal: | 86248 |
zoningDescription: | Residential, Recreation |
zoningResidential: | 1 |
middleOrJuniorSchool: | Out of Area |
remarksMiscDirections2: | State Rd #143 AKA Bobcat Road and turn onto Aspen Drive. Turn again onto Navajo Trail. At about 1/6th of a mile turn right. 700 ft. thereafter, property is on the left side. |
utilitiesNoneStubbedIn: | 1 |
associationFeeFrequency: | Annually |
landFeaturesTerrainFlat: | 1 |
contractInfoShortSaleStatus: | No |
generalPropertyInfoLotAcres3: | 1.98 |
generalPropertyInfoAssocDuesPeriod: | Annually |
builderRestrictionsBringYourOwnBuilder: | 1 |








Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listed by: BHHS UTAH PROPERTIES SG