1398 Dellcorero Dr.

L-EV-ATE your life in this sensational fully custom and extremely well designed palace. There’s no ”ho-hum” here. The floor plan is so impressive as it flows from one room to the other while giving respect and privacy to the owners and guests. Attractive, well deserving high end upgrades from a builder who builds nothing except perfect. No expense spared. One of the best features is its location. Literally 5 minutes to SO many things whether it be big box stores, hospital, oodles of shopping, movie theaters and more. Relax as the evening southwestern views from your backyard come to life and provide sheer satisfaction!
Price: | $1,255,000 |
---|---|
Address: | 1398 Dellcorero Dr. |
City: | St George |
State: | Utah |
Zip Code: | 84770 |
Subdivision: | GRAND HEIGHTS |
MLS: | 25-260115 |
Year Built: | 2022 |
Square Feet: | 3,424 |
Acres: | 0.31 |
Lot Square Feet: | 0.31 acres |
Bedrooms: | 5 |
Bathrooms: | 3 |
roof: | Tile |
---|---|
view: | City, Valley |
cooling: | Central Air |
heating: | Natural Gas |
stories: | 1 |
taxYear: | 2025 |
roofTile: | 1 |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Active |
utilities: | Sewer Available, Culinary, City, Electricity Connected, Natural Gas Connected |
directions: | Red Cliffs Parkway to Cottonwood Springs Rd. Turn north. Up the hill on the right side is Dellcorero Dr. Home will be on your right side. Sign in front. |
highSchool: | Pine View High |
inclusions: | Window, Double Pane, Window Coverings, Water Softner, Owned, Walk-in Closet(s), Sprinkler, Full, Sprinkler, Auto, Refrigerator, Patio, Covered, Oven/Range, Built-in, Outdoor Lighting, Microwave, Landscaped, Full, Garden Tub, Fenced, Full, Disposal, Dishwasher, Central Vacuum, Ceiling Fan(s), Bath, Sep Tub/Shwr, Bar, Dry |
roomsTotal: | 12 |
fireplaceYN: | yes |
lotFeatures: | Curbs & Gutters, Terrain, Flat, Level |
lotSizeArea: | 0.31 |
waterSource: | Culinary |
garageSpaces: | 4 |
listingTerms: | FHA, Conventional, Cash |
mlsAreaMajor: | Greater St. George |
mlsAreaMinor: | Greater St. George |
associationYN: | no |
exteriorBlock: | 1 |
exteriorBrick: | 1 |
waterCulinary: | 1 |
documentsCount: | 3 |
exteriorStucco: | 1 |
termsOfSaleFha: | 1 |
fireplacesTotal: | 2 |
parkingFeatures: | Extra Depth, Garage Door Opener, RV Garage, RV Parking |
roadSurfaceType: | Paved |
taxAnnualAmount: | 3592.24 |
termsOfSaleCash: | 1 |
utilitiesSewer2: | 1 |
attachedGarageYN: | no |
elementarySchool: | Sandstone Elementary |
communityFeatures: | Sidewalks |
fireplaceFeatures: | Fireplace, Masonry |
foundationDetails: | Slab |
lotSizeSquareFeet: | 13503.6 |
newConstructionYN: | no |
propertyCondition: | Built & Standing |
zoningDescription: | Residential |
zoningResidential: | 1 |
heatingNaturalGas2: | 1 |
utilitiesNaturalGas: | 1 |
middleOrJuniorSchool: | Pine View Middle |
utilitiesElectricity: | 1 |
bathroomsTotalDecimal: | 3 |
constructionMaterials: | Block, Brick, Stucco |
garageparkingRvGarage: | 1 |
utilitiesCulinaryCity: | 1 |
aboveGradeFinishedArea: | 3424 |
garageparkingRvParking: | 1 |
remarksMiscDirections2: | Red Cliffs Parkway to Cottonwood Springs Rd. Turn north. Up the hill on the right side is Dellcorero Dr. Home will be on your right side. Sign in front. |
associationFeeFrequency: | N/A |
garageparkingExtraDepth: | 1 |
landDescriptionCityView: | 1 |
landDescriptionSidewalk: | 1 |
termsOfSaleConventional: | 1 |
inclusionsfeaturesBarDry: | 1 |
landDescriptionPavedRoad: | 1 |
airConditioningCentralAir: | 1 |
constructionBuiltStanding: | 1 |
landDescriptionViewValley: | 1 |
inclusionsfeaturesDisposal: | 1 |
contractInfoShortSaleStatus: | No |
generalPropertyInfoMainSqft: | 3424 |
inclusionsfeaturesGardenTub: | 1 |
inclusionsfeaturesMicrowave: | 1 |
landDescriptionCurbsGutters: | 1 |
landDescriptionTerrainFlat2: | 1 |
generalPropertyInfoDenoffice: | Yes |
generalPropertyInfoLotAcres3: | 0.31 |
inclusionsfeaturesDishwasher: | 1 |
foundationbasementSlabOnGrade: | 1 |
garageparkingGarageDoorOpener: | 1 |
inclusionsfeaturesCeilingFans: | 1 |
inclusionsfeaturesFencedFull3: | 1 |
generalPropertyInfoCarportType: | None |
generalPropertyInfoGarageType2: | Attached |
inclusionsfeaturesFireplaceGas: | 1 |
inclusionsfeaturesPatioCovered: | 1 |
inclusionsfeaturesRefrigerator: | 1 |
inclusionsfeaturesCentralVacuum: | 1 |
inclusionsfeaturesNumFireplaces: | 2 |
inclusionsfeaturesSprinklerAuto: | 1 |
inclusionsfeaturesSprinklerFull: | 1 |
inclusionsfeaturesWalkInClosets: | 1 |
generalPropertyInfoLotIrregular2: | No |
inclusionsfeaturesBathSepTubshwr: | 1 |
inclusionsfeaturesLandscapedFull: | 1 |
generalPropertyInfoGarageCapacity: | 4 |
generalPropertyInfoGarageSizeSqft: | 1253 |
inclusionsfeaturesOutdoorLighting: | 1 |
inclusionsfeaturesWindowCoverings: | 1 |
generalPropertyInfoAssocDuesPeriod: | N/A |
inclusionsfeaturesFireplaceMasonry: | 1 |
inclusionsfeaturesOvenrangeBuiltIn: | 1 |
inclusionsfeaturesWindowDoublePane: | 1 |
generalPropertyInfoFormalDiningRoom: | No |
inclusionsfeaturesWaterSoftnerOwned: | 1 |
rentingRentableRestrictionsMayApply: | 1 |
generalPropertyInfoOwnershipTransferFee: | No |



















































Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listed by: BHHS UTAH PROPERTIES SG