1165 W Indian Hills Dr #2A

Isn’t it about time? Are memories still important? Need room for the grandkids and kids when they visit? NEW CARPET!! NEW PAINT!! Riverwood is a 55+ age restricted community. Owners will love to entertain friends and family in the community pool directly across the street. Loads of mature shade trees onsite in this quiet destination location. Enjoy your favorite meals, soak in the master tub, light a fire and spark the romance once again.
Price: | $425,000 |
---|---|
Address: | 1165 W Indian Hills Dr #2A |
City: | St George |
State: | Utah |
Zip Code: | 84770 |
Subdivision: | RIVERWOOD TOWNHOMES |
MLS: | 25-260723 |
Year Built: | 1993 |
Square Feet: | 2,037 |
Acres: | 0.07 |
Lot Square Feet: | 0.07 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
roof: | Tile |
---|---|
cooling: | Central Air |
heating: | Electric |
stories: | 1 |
taxYear: | 2025 |
roofTile: | 1 |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Active |
utilities: | Sewer Available, Culinary, City, Electricity Connected |
directions: | Valley View Dr. to Indian Hills Drive.. Go past the apartments, Shadow Creek subdivision and shortly thereafter is the entry into Riverwood. Upon entering take an immediate left. Home on the left side. Sign in front |
highSchool: | Dixie High |
inclusions: | Wired for Cable, Window, Double Pane, Window Coverings, Washer, Walk-in Closet(s), Sprinkler, Full, Sprinkler, Auto, Plant Shelves, Patio, Covered, Oven/Range, Freestnd, Outdoor Lighting, Microwave, Landscaped, Full, Jetted Tub, Fenced, Partial, Dryer, Disposal, Dishwasher, Ceiling, Vaulted, Ceiling Fan(s), Bath, Sep Tub/Shwr, 55+ Community |
roomsTotal: | 11 |
fireplaceYN: | yes |
lotFeatures: | Corner Lot, Secluded Yard, Terrain, Flat, Level |
lotSizeArea: | 0.07 |
waterSource: | Culinary |
garageSpaces: | 2 |
listingTerms: | FHA, Conventional, Cash |
mlsAreaMajor: | Greater St. George |
mlsAreaMinor: | Greater St. George |
poolFeatures: | Concrete/Gunite, Hot Tub, In-Ground, Outdoor Pool |
associationYN: | yes |
waterCulinary: | 1 |
associationFee: | 235 |
documentsCount: | 6 |
exteriorStucco: | 1 |
termsOfSaleFha: | 1 |
fireplacesTotal: | 1 |
heatingElectric: | 1 |
parkingFeatures: | Attached, Garage Door Opener |
roadSurfaceType: | Paved |
taxAnnualAmount: | 1176.11 |
termsOfSaleCash: | 1 |
utilitiesSewer2: | 1 |
attachedGarageYN: | yes |
elementarySchool: | Arrowhead Elementary |
foundationDetails: | Slab |
lotSizeSquareFeet: | 3049.2 |
newConstructionYN: | no |
propertyCondition: | Built & Standing |
zoningDescription: | Residential |
zoningResidential: | 1 |
middleOrJuniorSchool: | Dixie Middle |
utilitiesElectricity: | 1 |
bathroomsTotalDecimal: | 3 |
constructionMaterials: | Stucco |
garageparkingAttached: | 1 |
utilitiesCulinaryCity: | 1 |
aboveGradeFinishedArea: | 1715 |
associationFeeIncludes: | Water, Private Road |
remarksMiscDirections2: | Valley View Dr. to Indian Hills Drive.. Go past the apartments, Shadow Creek subdivision and shortly thereafter is the entry into Riverwood. Upon entering take an immediate left. Home on the left side. Sign in front |
associationFeeFrequency: | Monthly |
inclusionsfeaturesDryer: | 1 |
termsOfSaleConventional: | 1 |
inclusionsfeaturesWasher: | 1 |
landDescriptionCornerLot: | 1 |
landDescriptionPavedRoad: | 1 |
airConditioningCentralAir: | 1 |
constructionBuiltStanding: | 1 |
inclusionsfeaturesDisposal: | 1 |
contractInfoShortSaleStatus: | No |
generalPropertyInfoMainSqft: | 1715 |
inclusionsfeaturesJettedTub: | 1 |
inclusionsfeaturesMicrowave: | 1 |
landDescriptionSecludedYard: | 1 |
landDescriptionTerrainFlat2: | 1 |
generalPropertyInfoDenoffice: | No |
generalPropertyInfoLotAcres3: | 0.07 |
inclusionsfeaturesDishwasher: | 1 |
foundationbasementSlabOnGrade: | 1 |
garageparkingGarageDoorOpener: | 1 |
inclusionsfeaturesCeilingFans: | 1 |
generalPropertyInfoCarportType: | None |
generalPropertyInfoGarageType2: | Attached |
inclusionsfeaturesPatioCovered: | 1 |
inclusionsfeaturesPlantShelves: | 1 |
generalPropertyInfoUpstairsSqft: | 322 |
inclusionsfeaturesNumFireplaces: | 1 |
inclusionsfeaturesSprinklerAuto: | 1 |
inclusionsfeaturesSprinklerFull: | 1 |
inclusionsfeaturesWalkInClosets: | 1 |
inclusionsfeaturesWiredForCable: | 1 |
generalPropertyInfoLotIrregular2: | No |
generalPropertyInfoTotalDuesfees: | 235 |
inclusionsfeaturesBathSepTubshwr: | 1 |
inclusionsfeaturesCeilingVaulted: | 1 |
inclusionsfeaturesFencedPartial2: | 1 |
inclusionsfeaturesLandscapedFull: | 1 |
landDescriptionSprinklerAutoFull: | 1 |
generalPropertyInfoGarageCapacity: | 2 |
generalPropertyInfoGarageSizeSqft: | 542 |
inclusionsfeaturesOutdoorLighting: | 1 |
inclusionsfeaturesWindowCoverings: | 1 |
generalPropertyInfoAssocDuesPeriod: | Monthly |
inclusionsfeaturesWindowDoublePane: | 1 |
generalPropertyInfoFormalDiningRoom: | Yes |
inclusionsfeaturesOvenrangeFreestnd: | 1 |
rentingRentableRestrictionsMayApply: | 1 |
generalPropertyInfoOwnershipTransferFee: | No |













































Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listed by: BHHS UTAH PROPERTIES SG