1122 S 1790 West #8

APPROVED, FURNISHED, OPTIMUM VACATION RENTAL GETAWAY. Located in ”The Lofts” on the west mesa of Green Valley. 4 VERY generous bedrooms with master on the main level. Open great room seamlessly leads into the kitchen and dining area without being away from the conversation, fun gossip or sports program on the TV. Turn-key = not wasting time furniture shopping. You CAN self manage. Rent it out when you want. Charge what you want. Stay as long as you want. You have FULL control. Open parking for owner, guests, etc. Back patio is directly next to spa and community swimming pool. EZ access. Mtn. bike & hiking a short distance away that runs for miles and miles
Price: | $549,000 |
---|---|
Address: | 1122 S 1790 West #8 |
City: | St George |
State: | Utah |
Zip Code: | 84770 |
Subdivision: | LOFTS AT GREEN VALLEY |
MLS: | 25-258045 |
Year Built: | 2018 |
Square Feet: | 1,935 |
Acres: | 0.03 |
Lot Square Feet: | 0.03 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
roof: | Flat |
---|---|
cooling: | Central Air, None |
heating: | Electric |
stories: | 2 |
taxYear: | 2025 |
roofFlat: | 1 |
coolingYN: | no |
heatingYN: | yes |
mlsStatus: | Active |
utilities: | Sewer Available, Culinary, City, Electricity Connected, Natural Gas Connected |
directions: | Dixie Dr. to Canyon View Dr. which leads to the Las Palmas/Sports Village areas. When pavement ends, turn left. Left turn where ''Wyndam'' sign is seen. Take first right and bend toward The Lofts subdivision,. #8 is in first row, and backs up to swimming pool |
highSchool: | Dixie High |
inclusions: | Window, Double Pane, Window Coverings, Walk-in Closet(s), Refrigerator, Patio, Uncovered, Oven/Range, Freestnd, Outdoor Lighting, Microwave, Landscaped, Full, Disposal, Dishwasher, Ceiling Fan(s), Bar, Dry |
roomsTotal: | 12 |
lotFeatures: | Terrain, Flat, Level |
lotSizeArea: | 0.03 |
waterSource: | Culinary |
listingTerms: | FHA, Conventional, Cash, 1031 Exchange, Exchange |
mlsAreaMajor: | Greater St. George |
mlsAreaMinor: | Greater St. George |
poolFeatures: | Concrete/Gunite, Fenced, In-Ground |
associationYN: | yes |
carportSpaces: | 1 |
waterCulinary: | 1 |
associationFee: | 275 |
documentsCount: | 4 |
exteriorStucco: | 1 |
termsOfSaleFha: | 1 |
heatingElectric: | 1 |
parkingFeatures: | None |
roadSurfaceType: | Paved |
taxAnnualAmount: | 1963.55 |
termsOfSaleCash: | 1 |
utilitiesSewer2: | 1 |
attachedGarageYN: | no |
elementarySchool: | Arrowhead Elementary |
communityFeatures: | Sidewalks |
foundationDetails: | Slab |
lotSizeSquareFeet: | 1306.8 |
newConstructionYN: | no |
propertyCondition: | Built & Standing |
zoningDescription: | Residential |
zoningResidential: | 1 |
zoningSeeRemarks9: | 1 |
garageparkingNone4: | 1 |
termsOfSaleExchange: | 1 |
utilitiesNaturalGas: | 1 |
middleOrJuniorSchool: | Dixie Middle |
utilitiesElectricity: | 1 |
bathroomsTotalDecimal: | 3.5 |
constructionMaterials: | Stucco |
utilitiesCulinaryCity: | 1 |
aboveGradeFinishedArea: | 1005 |
associationFeeIncludes: | Common Area Maintenance, Private Road, Garbage |
remarksMiscDirections2: | Dixie Dr. to Canyon View Dr. which leads to the Las Palmas/Sports Village areas. When pavement ends, turn left. Left turn where ''Wyndam'' sign is seen. Take first right and bend toward The Lofts subdivision,. #8 is in first row, and backs up to swimming pool |
associationFeeFrequency: | Monthly |
foundationbasementNone3: | 1 |
landDescriptionSidewalk: | 1 |
termsOfSaleConventional: | 1 |
inclusionsfeaturesBarDry: | 1 |
landDescriptionPavedRoad: | 1 |
airConditioningCentralAir: | 1 |
constructionBuiltStanding: | 1 |
inclusionsfeaturesDisposal: | 1 |
contractInfoShortSaleStatus: | No |
generalPropertyInfoMainSqft: | 1005 |
inclusionsfeaturesMicrowave: | 1 |
landDescriptionTerrainFlat2: | 1 |
generalPropertyInfoDenoffice: | No |
generalPropertyInfoLotAcres3: | 0.03 |
inclusionsfeaturesDishwasher: | 1 |
foundationbasementSlabOnGrade: | 1 |
inclusionsfeaturesCeilingFans: | 1 |
generalPropertyInfoCarportType: | Detached |
generalPropertyInfoGarageType2: | None |
inclusionsfeaturesRefrigerator: | 1 |
generalPropertyInfoUpstairsSqft: | 930 |
inclusionsfeaturesWalkInClosets: | 1 |
generalPropertyInfoLotIrregular2: | No |
generalPropertyInfoTotalDuesfees: | 275 |
inclusionsfeaturesLandscapedFull: | 1 |
inclusionsfeaturesPatioUncovered: | 1 |
inclusionsfeaturesOutdoorLighting: | 1 |
inclusionsfeaturesWindowCoverings: | 1 |
generalPropertyInfoAssocDuesPeriod: | Monthly |
generalPropertyInfoCarportCapacity: | 1 |
inclusionsfeaturesWindowDoublePane: | 1 |
generalPropertyInfoFormalDiningRoom: | No |
inclusionsfeaturesOvenrangeFreestnd: | 1 |
generalPropertyInfoOwnershipFeeAmount: | 350 |
generalPropertyInfoOwnershipTransferFee: | Yes |












































Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listed by: BHHS UTAH PROPERTIES SG