1111 S Gap Canyon Parkway S-201

** FULLY FURNISHED **! One of the best condo resorts in St. George. Active short term/vacation rental with strong track record and uptick with bookings = increase in revenue. You CAN self manage. Comfortably sleeps up to 12. Amenity pluses include HUGE resort pool, pickleball courts, and playground. 300 yards to hiking, walking and bike trails you’ll enjoy for many, many miles westerly to Kayenta or south to Beaver Dam, AZ. 2nd floor unit is 13 only steps from the parking curb OR use the ground floor elevator. It opens directly on to the condo front door Pool view from outside deck. No shortage of parking.
Price: | $539,000 |
---|---|
Address: | 1111 S Gap Canyon Parkway S-201 |
City: | St George |
State: | Utah |
Zip Code: | 84770 |
Subdivision: | ESTANCIA |
MLS: | 25-258284 |
Year Built: | 2016 |
Square Feet: | 1,487 |
Lot Square Feet: | 0 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
roof: | Tile |
---|---|
cooling: | Central Air |
heating: | Natural Gas |
stories: | 1 |
taxYear: | 2025 |
roofTile: | 1 |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Active |
utilities: | Sewer Available, Culinary, City, Electricity Connected, Natural Gas Connected |
directions: | Dixie Dr to Canyon View Dr. At the top of the street, turn left. On the left side is the Estancia Resort. Building ''S'' is on the south end of Estancia. Its parking area is across from the Wyndham Resort. 2nd level, left side is #S-201. |
highSchool: | Dixie High |
inclusions: | Window, Double Pane, Window Coverings, Washer, Walk-in Closet(s), Sprinkler, Full, Sprinkler, Auto, Refrigerator, Oven/Range, Freestnd, Outdoor Lighting, Microwave, Landscaped, Full, Dryer, Disposal, Dishwasher, Deck, Covered, Ceiling Fan(s), Bar, Dry |
roomsTotal: | 10 |
lotFeatures: | Terrain, Flat, Level |
waterSource: | Culinary |
exteriorRock: | 1 |
listingTerms: | FHA, Conventional, Cash, 1031 Exchange |
mlsAreaMajor: | Greater St. George |
mlsAreaMinor: | Greater St. George |
poolFeatures: | Concrete/Gunite, Heated, Hot Tub, In-Ground, Outdoor Pool, Resident Use Only |
associationYN: | yes |
waterCulinary: | 1 |
associationFee: | 345 |
documentsCount: | 1 |
exteriorStucco: | 1 |
termsOfSaleFha: | 1 |
parkingFeatures: | None |
roadSurfaceType: | Paved |
taxAnnualAmount: | 3116.19 |
termsOfSaleCash: | 1 |
utilitiesSewer2: | 1 |
attachedGarageYN: | no |
elementarySchool: | Arrowhead Elementary |
communityFeatures: | Sidewalks |
foundationDetails: | Slab |
newConstructionYN: | no |
propertyCondition: | Built & Standing |
zoningDescription: | Residential |
zoningResidential: | 1 |
zoningSeeRemarks9: | 1 |
garageparkingNone4: | 1 |
heatingNaturalGas2: | 1 |
utilitiesNaturalGas: | 1 |
middleOrJuniorSchool: | Dixie Middle |
utilitiesElectricity: | 1 |
bathroomsTotalDecimal: | 3 |
constructionMaterials: | Rock, Stucco |
utilitiesCulinaryCity: | 1 |
aboveGradeFinishedArea: | 1487 |
associationFeeIncludes: | Pickleball Court, Common Area Maintenance, Exterior Bldg Ins |
remarksMiscDirections2: | Dixie Dr to Canyon View Dr. At the top of the street, turn left. On the left side is the Estancia Resort. Building ''S'' is on the south end of Estancia. Its parking area is across from the Wyndham Resort. 2nd level, left side is #S-201. |
associationFeeFrequency: | Monthly |
inclusionsfeaturesDryer: | 1 |
landDescriptionSidewalk: | 1 |
termsOfSaleConventional: | 1 |
inclusionsfeaturesBarDry: | 1 |
inclusionsfeaturesWasher: | 1 |
landDescriptionPavedRoad: | 1 |
airConditioningCentralAir: | 1 |
constructionBuiltStanding: | 1 |
inclusionsfeaturesDisposal: | 1 |
contractInfoShortSaleStatus: | No |
generalPropertyInfoMainSqft: | 1487 |
inclusionsfeaturesMicrowave: | 1 |
landDescriptionTerrainFlat2: | 1 |
generalPropertyInfoDenoffice: | No |
inclusionsfeaturesDishwasher: | 1 |
foundationbasementSlabOnGrade: | 1 |
inclusionsfeaturesCeilingFans: | 1 |
inclusionsfeaturesDeckCovered: | 1 |
generalPropertyInfoCarportType: | None |
generalPropertyInfoGarageType2: | None |
inclusionsfeaturesRefrigerator: | 1 |
inclusionsfeaturesSprinklerAuto: | 1 |
inclusionsfeaturesSprinklerFull: | 1 |
inclusionsfeaturesWalkInClosets: | 1 |
generalPropertyInfoLotIrregular2: | No |
generalPropertyInfoTotalDuesfees: | 345 |
inclusionsfeaturesLandscapedFull: | 1 |
inclusionsfeaturesOutdoorLighting: | 1 |
inclusionsfeaturesWindowCoverings: | 1 |
generalPropertyInfoAssocDuesPeriod: | Monthly |
inclusionsfeaturesWindowDoublePane: | 1 |
generalPropertyInfoFormalDiningRoom: | No |
inclusionsfeaturesOvenrangeFreestnd: | 1 |
generalPropertyInfoOwnershipFeeAmount: | 1350 |
generalPropertyInfoOwnershipTransferFee: | Yes |













































Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listed by: BHHS UTAH PROPERTIES SG